CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	8	8	23	36	2512
D	29223122	29366037
20293	240	1	1	314
20293	241	3	3	942
20293	242	3	3	942
20293	243	1	1	314
1	0	0	4	0	0	29354715	0	0	29292796	0	0	/.well-known/acme-challenge/about.php?178.128.90.37
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/wp/wp-includes/wlwmanifest.xml
1	0	0	2	0	0	29359401	0	0	29327264	0	0	/.well-known/acme-challenge/admin.php
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/site/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/blog/wp-includes/wlwmanifest.xml
1	0	0	1	0	0	29327264	0	0	29327264	0	0	/.well-known/acme-challenge/index.php?178.128.90.37
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/website/wp-includes/wlwmanifest.xml
1	0	0	1	0	0	29359402	0	0	29359402	0	0	/.well-known/acme-challenge/gecko-old.php
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/test/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29223130	0	0	29223130	0	/2020/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/2019/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/cms/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/wordpress/wp-includes/wlwmanifest.xml
1	8	8	0	0	29223137	0	0	29223122	0	0	2512	/
1	0	0	2	0	0	29366037	0	0	29359401	0	0	/.well-known/acme-challenge/index.php
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/shop/wp-includes/wlwmanifest.xml
1	0	0	1	0	0	29359401	0	0	29359401	0	0	/.well-known/acme-challenge/wp-load.php
1	0	0	1	0	0	29359401	0	0	29359401	0	0	/.well-known/acme-challenge/license.php
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/news/wp-includes/wlwmanifest.xml
1	0	0	1	0	0	29359401	0	0	29359401	0	0	/.well-known/acme-challenge/file.php
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/xmlrpc.php?rsd
1	0	0	0	1	0	0	29359402	0	0	29359402	0	/.well-known/acme-challenge/wp-login.php
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/wp2/wp-includes/wlwmanifest.xml
1	0	0	2	0	0	29359401	0	0	29344125	0	0	/.well-known/acme-challenge/about.php
1	0	0	1	0	0	29366037	0	0	29366037	0	0	/.well-known/acme-challenge/mariju.php?74.176.186.150
1	0	0	1	0	0	29359402	0	0	29359402	0	0	/.well-known/acme-challenge/mah.php
1	0	0	1	0	0	29359401	0	0	29359401	0	0	/.well-known/acme-challenge/plugins.php
1	0	0	1	0	0	29359401	0	0	29359401	0	0	/.well-known/acme-challenge/install.php
1	0	0	0	1	0	0	29223126	0	0	29223126	0	/2018/wp-includes/wlwmanifest.xml
1	0	0	1	0	0	29359401	0	0	29359401	0	0	/.well-known/acme-challenge/content.php
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/web/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29223126	0	0	29223126	0	/media/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/sito/wp-includes/wlwmanifest.xml
1	0	0	1	0	0	29359401	0	0	29359401	0	0	/.well-known/acme-challenge/atomlib.php
1	0	0	1	0	0	29359401	0	0	29359401	0	0	/.well-known/acme-challenge/iR7SzrsOUEP.php
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/wp-includes/wlwmanifest.xml
1	0	0	1	0	0	29358987	0	0	29358987	0	0	/.well-known/acme-challenge/about.php?54.160.228.218
1	0	0	0	2	0	0	29223130	0	0	29223126	0	/wp1/wp-includes/wlwmanifest.xml
4	0	0	1	0	0	29359401	0	0	29359401	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	1	0	0	29359401	0	0	29359401	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4	0	0	2	0	0	29359401	0	0	29359401	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	1	1	0	0	29223122	0	0	29223122	0	0	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	0	0	1	0	0	29359401	0	0	29359401	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	0	0	1	0	0	29359401	0	0	29359401	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	1	1	0	0	29223137	0	0	29223137	0	0	314	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	0	0	2	0	0	29359402	0	0	29359401	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	0	0	1	0	0	29359401	0	0	29359401	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
4	0	0	2	0	0	29359401	0	0	29359401	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4	0	0	1	0	0	29359401	0	0	29359401	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	1	0	0	29359402	0	0	29359402	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	3	3	0	18	29223126	0	29223126	29223126	0	29223126	942	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	0	1	0	0	29359402	0	0	29359402	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
4	3	3	0	17	29223130	0	29223130	29223130	0	29223130	942	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5	0	0	13	1	0	29359402	29359402	0	29359401	29359402	0	209.87.169.173
5	0	0	2	0	0	29366037	0	0	29366037	0	0	52.169.206.229
5	0	0	1	0	0	29344052	0	0	29344052	0	0	172.190.142.176
5	0	0	2	0	0	29327264	0	0	29327264	0	0	74.176.66.12
5	0	0	1	0	0	29354715	0	0	29354715	0	0	4.217.217.61
5	3	3	0	18	29223126	0	29223126	29223126	0	29223126	942	178.128.90.37
5	3	3	0	17	29223130	0	29223130	29223130	0	29223130	942	152.42.195.251
5	0	0	1	0	0	29344125	0	0	29344125	0	0	172.192.32.144
5	0	0	1	0	0	29332693	0	0	29332693	0	0	52.169.148.186
5	1	1	0	0	29223137	0	0	29223137	0	0	314	43.157.191.20
5	0	0	1	0	0	29292796	0	0	29292796	0	0	52.187.179.170
5	1	1	0	0	29223122	0	0	29223122	0	0	314	54.160.228.218
5	0	0	1	0	0	29358987	0	0	29358987	0	0	74.176.186.150
z	3	8	8	29223137	2512
c	200	8	29223137
c	301	23	29366037
c	401	1	29359402
c	404	35	29223130
