Web Server Statistics for menu-gofood.comProgram started on Wed, Dec 31 2025 at 8:04 PM.
Analyzed requests from Wed, Jul 23 2025 at 7:59 PM to Wed, Dec 31 2025 at 6:57 PM (160.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 8:04 PM.
Successful requests: 67,455 (4,624)
Average successful requests per day: 419 (660)
Successful requests for pages: 47,594 (3,694)
Average successful requests for pages per day: 295 (527)
Failed requests: 269 (4)
Redirected requests: 53,407 (509)
Distinct files requested: 165 (7,733)
Distinct hosts served: 4,333 (4,711)
Data transferred: 2.31 gigabytes (162.37 megabytes)
Average data transferred per day: 14.70 megabytes (23.20 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 12883 | 7558 | ![]() ![]() |
| Aug 2025 | 8596 | 5966 | ![]() |
| Sep 2025 | 6628 | 3210 | ![]() ![]() |
| Oct 2025 | 6516 | 3408 | ![]() ![]() |
| Nov 2025 | 5116 | 3326 | ![]() ![]() |
| Dec 2025 | 27716 | 24126 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Dec 2025 (24,126 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7788 | 5193 | ![]() ![]() ![]() |
| Mon | 8762 | 5624 | ![]() ![]() ![]() ![]() |
| Tue | 12066 | 9859 | ![]() ![]() |
| Wed | 11514 | 9346 | ![]() ![]() ![]() |
| Thu | 10699 | 7169 | ![]() ![]() ![]() ![]() |
| Fri | 9193 | 5903 | ![]() ![]() |
| Sat | 7433 | 4500 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1920 | 1309 | ![]() ![]() ![]() |
| 1 | 2283 | 1348 | ![]() ![]() ![]() |
| 2 | 2397 | 1836 | ![]() ![]() |
| 3 | 7616 | 6991 | ![]() ![]() ![]() |
| 4 | 2021 | 1538 | ![]() |
| 5 | 2415 | 1551 | ![]() |
| 6 | 1828 | 1253 | ![]() ![]() ![]() |
| 7 | 1998 | 1280 | ![]() ![]() ![]() |
| 8 | 1816 | 1359 | ![]() ![]() ![]() |
| 9 | 3292 | 1847 | ![]() ![]() |
| 10 | 2103 | 1704 | ![]() ![]() |
| 11 | 1785 | 1031 | ![]() ![]() |
| 12 | 3083 | 1724 | ![]() ![]() |
| 13 | 1853 | 1512 | ![]() |
| 14 | 3035 | 1991 | ![]() ![]() |
| 15 | 1590 | 1136 | ![]() ![]() |
| 16 | 2566 | 1769 | ![]() ![]() |
| 17 | 2578 | 1513 | ![]() |
| 18 | 2418 | 1356 | ![]() ![]() ![]() |
| 19 | 2131 | 1280 | ![]() ![]() ![]() |
| 20 | 5712 | 3416 | ![]() ![]() |
| 21 | 1992 | 1286 | ![]() ![]() ![]() |
| 22 | 5898 | 5121 | ![]() ![]() ![]() |
| 23 | 3125 | 2443 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 60471 | 89.16% | [unresolved numerical addresses] |
| 6984 | 10.84% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11328 | 17.57% | 4 |
| 8378 | 12.99% | 20 |
| 6984 | 10.84% | [domain not given] |
| 3262 | 4.39% | 34 |
| 2721 | 3.60% | 205.169 |
| 2523 | 3.64% | 52 |
| 2280 | 3.02% | 66.249 |
| 1369 | 1.85% | 104 |
| 1254 | 1.71% | 54 |
| 1190 | 1.68% | 40 |
| 1184 | 1.98% | 43 |
| 893 | 1.22% | 103 |
| 842 | 1.07% | 185.177 |
| 809 | 1.20% | 111 |
| 698 | 1.08% | 217.182 |
| 687 | 1.02% | 3 |
| 640 | 0.99% | 68.218 |
| 614 | 0.89% | 108 |
| 597 | 0.93% | 74 |
| 593 | 0.94% | 35 |
| 18609 | 27.39% | [not listed: 502 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 23708 | https://menu-gofood.com/ |
| 2994 | https://www.google.com/ |
| 2966 | https://duckduckgo.com/ |
| 2874 | https://www.google.fr/ |
| 2868 | https://www.bing.com/ |
| 2819 | https://www.google.de/ |
| 2792 | https://www.google.co.uk/ |
| 2736 | https://www.yahoo.com/ |
| 1530 | http://menu-gofood.com/ |
| 1052 | http://www.menu-gofood.com/ |
| 51 | http://www.etufac.online/ |
| 48 | http://www.hieuag.online/ |
| 35 | http://www.astimvnc.online/ |
| 31 | http://www.mstrablog.online/ |
| 31 | http://shad.ratraiser.online/ |
| 31 | http://www.eavuinsr.online/ |
| 25 | http://www.cvtblog.online/ |
| 21 | http://172.67.142.175/ |
| 18 | https://search.yahoo.com/ |
| 17 | http://104.21.39.39/ |
| 16 | https://www.menu-gofood.com/ |
| 6 | https://bestlegalarticles.com/ |
| 6 | https://google.com/ |
| 6 | https://duhoc.kr/ |
| 6 | https://dheepx.com/ |
| 4 | https://crm.xiaoman.cn/ |
| 4 | http://www.google.com.hk/ |
| 3 | https://www.google.ru/ |
| 3 | https://id.search.yahoo.com/ |
| 3 | https://www.eavuinsr.online/ |
| 35 | [not listed: 28 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6277 | 5315 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 2206 | 2058 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1064 | 1064 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 1043 | 1043 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 1036 | 1036 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 1025 | 1025 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 1024 | 1024 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 1021 | 1021 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 1020 | 1020 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 1017 | 1017 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 1010 | 1010 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 996 | 996 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 987 | 987 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 986 | 986 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 983 | 983 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 980 | 980 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 972 | 972 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 969 | 969 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 967 | 967 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 965 | 965 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 963 | 963 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 960 | 960 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 893 | 807 | Go-http-client/2.0 |
| 833 | 675 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 614 | 506 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 414 | 414 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1359 | 383 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 482 | 382 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 1071 | 382 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 1269 | 375 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 421 | 373 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 376 | 364 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1241 | 336 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 317 | 317 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1188 | 315 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 381 | 259 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102. |
| 787 | 257 | python-httpx/0.28.1 |
| 287 | 254 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 258 | 248 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 385 | 242 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0 |
| 22142 | 9078 | [not listed: 924 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 55763 | 38802 | Safari |
| 42286 | 27514 | Safari/537 | |
| 10707 | 9506 | Safari/604 | |
| 1322 | 1181 | Safari/605 | |
| 1083 | 324 | Safari/602 | |
| 131 | 131 | Safari/535 | |
| 106 | 40 | Safari/538 | |
| 36 | 36 | Safari/533 | |
| 27 | 26 | Safari/601 | |
| 14 | 13 | Safari/534 | |
| 4 | 4 | Safari/13 | |
| 2 | 1906 | 1058 | Firefox |
| 416 | 261 | Firefox/102 | |
| 215 | 213 | Firefox/28 | |
| 77 | 77 | Firefox/77 | |
| 302 | 77 | Firefox/109 | |
| 105 | 64 | Firefox/120 | |
| 110 | 48 | Firefox/140 | |
| 137 | 41 | Firefox/139 | |
| 30 | 30 | Firefox/38 | |
| 21 | 21 | Firefox/47 | |
| 15 | 15 | Firefox/114 | |
| 3 | 1837 | 1058 | Netscape (compatible) |
| 4 | 1099 | 926 | Go-http-client |
| 893 | 807 | Go-http-client/2 | |
| 206 | 119 | Go-http-client/1 | |
| 5 | 546 | 323 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 1 | 1 | Mozilla/15 | |
| 6 | 787 | 257 | python-httpx |
| 787 | 257 | python-httpx/0 | |
| 7 | 162 | 162 | facebookexternalhit |
| 162 | 162 | facebookexternalhit/1 | |
| 8 | 183 | 120 | Python |
| 183 | 120 | Python/3 | |
| 9 | 96 | 96 | okhttp |
| 96 | 96 | okhttp/4 | |
| 10 | 93 | 93 | DuckDuckBot |
| 93 | 93 | DuckDuckBot/1 | |
| 11 | 51 | 51 | python-requests |
| 51 | 51 | python-requests/2 | |
| 12 | 50 | 50 | meta-webindexer |
| 50 | 50 | meta-webindexer/1 | |
| 13 | 86 | 30 | Plesk screenshot bot https: |
| 86 | 30 | Plesk screenshot bot https://support | |
| 14 | 27 | 27 | Dalvik |
| 27 | 27 | Dalvik/2 | |
| 15 | 26 | 26 | Chrome |
| 26 | 26 | Chrome/Soldier_0 | |
| 16 | 25 | 25 | http: |
| 25 | 25 | http://menu-gofood | |
| 17 | 23 | 23 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 23 | 23 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 18 | 22 | 22 | fasthttp |
| 19 | 22 | 22 | Googlebot-Image |
| 22 | 22 | Googlebot-Image/1 | |
| 20 | 61 | 20 | curl |
| 55 | 14 | curl/7 | |
| 6 | 6 | curl/8 | |
| 324 | 137 | [not listed: 31 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 20361 | 14676 | Unix |
| 20291 | 14651 | Linux | |
| 68 | 23 | Other Unix | |
| 2 | 2 | BSD | |
| 2 | 20187 | 12646 | Windows |
| 18609 | 11830 | Windows NT | |
| 1433 | 705 | Unknown Windows | |
| 107 | 73 | Windows XP | |
| 36 | 36 | Windows Server 2003 | |
| 1 | 1 | Windows CE | |
| 1 | 1 | Windows 2000 | |
| 3 | 15357 | 12318 | Macintosh |
| 4 | 6315 | 3283 | OS unknown |
| 5 | 968 | 404 | Known robots |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 66331 | 200 OK |
| 158 | 206 Partial content |
| 53407 | 301 Document moved permanently |
| 966 | 304 Not modified since last retrieval |
| 152 | 401 Authentication required |
| 117 | 403 Access forbidden |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 977 | |
| 1B- 10B | 7 | |
| 11B- 100B | 450 | |
| 101B- 1kB | 647 | 0.01% |
| 1kB- 10kB | 9776 | 1.96% |
| 10kB-100kB | 53887 | 84.93% |
| 100kB- 1MB | 1711 | 13.10% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 47594 | 73.98% | [directories] |
| 15636 | 16.78% | .download |
| 931 | 4.56% | [no extension] |
| 1733 | 3.95% | .jpg [JPEG graphics] |
| 1294 | 0.47% | .png [PNG graphics] |
| 267 | 0.27% | .jpeg [JPEG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 47531 | 73.96% | [root directory] |
| 19865 | 26.02% | /index_files/ |
| 16 | 0.03% | /gofood-pas/ |
| 43 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 47530 | 73.95% | Dec/31/25 6:37 PM | / |
| 320 | 0.50% | Dec/26/25 10:02 PM | /?p= |
| 105 | 0.16% | Dec/27/25 9:19 AM | /?step=1&language=en_GB |
| 72 | 0.11% | Dec/23/25 3:34 AM | /?mode=upload |
| 49 | 0.08% | Dec/30/25 7:21 PM | /?159.203.75.196 |
| 37 | 0.06% | Dec/23/25 3:42 AM | /?u |
| 32 | 0.05% | Dec/10/25 7:21 PM | /?142.44.228.203 |
| 27 | 0.04% | Dec/25/25 3:34 AM | /? |
| 24 | 0.04% | Sep/27/25 12:28 PM | /?url=https://menu-gofood.com/ |
| 15 | 0.02% | Sep/14/25 7:12 PM | /?172.182.224.10 |
| 14 | 0.02% | Dec/ 6/25 12:32 AM | /?rest_route=/wp/v2/users/ |
| 621 | 0.16% | Dec/31/25 2:09 PM | /index_files/3152-d245f2d3862cf4ea.js.download |
| 617 | 1.87% | Dec/31/25 2:09 PM | /index_files/5014-babc9a0791bad3d7.js.download |
| 615 | 0.15% | Dec/31/25 2:09 PM | /index_files/2056-341fe2fc4d650f61.js.download |
| 615 | 0.47% | Dec/31/25 2:09 PM | /index_files/6763-17d206148e745e71.js.download |
| 612 | 0.12% | Dec/31/25 2:09 PM | /index_files/gofood-pas-3ec9818f33b0e397.js.download |
| 612 | 0.06% | Dec/31/25 2:10 PM | /index_files/restaurants-c5c82fd2e387847f.js.download |
| 611 | 0.16% | Dec/31/25 2:10 PM | /index_files/search-f1c24f0e2e2e2852.js.download |
| 611 | 0.08% | Dec/31/25 2:10 PM | /index_files/8654-d64abea103c95120.js.download |
| 608 | 0.19% | Dec/31/25 2:09 PM | /index_files/4357-42939bfb4b39cb1c.js.download |
| 607 | 0.98% | Dec/31/25 2:10 PM | /index_files/2241-68202a9d2e5b0038.js.download |
| 607 | 0.18% | Dec/31/25 2:10 PM | /index_files/login-c58e7763f7661ced.js.download |
| 606 | 0.20% | Dec/31/25 2:10 PM | /index_files/544-c29be0b69a5e7a98.js.download |
| 605 | 0.19% | Dec/31/25 2:09 PM | /index_files/4063-52cfd64c6580cb2b.js.download |
| 602 | 0.09% | Dec/31/25 2:10 PM | /index_files/9736-e714d4895142e514.js.download |
| 601 | 0.01% | Dec/31/25 2:09 PM | /index_files/[id]-a6e22771f64a03d0.js.download |
| 499 | 0.34% | Dec/31/25 2:09 PM | /index_files/probev1.js.download |
| 490 | 2.41% | Dec/31/25 2:09 PM | /index_files/js |
| 474 | 1.64% | Dec/31/25 2:09 PM | /index_files/gtm.js.download |
| 464 | 6.38% | Dec/31/25 2:09 PM | /index_files/_app-3127e92c2e709164.js.download |
| 461 | 0.05% | Dec/31/25 2:09 PM | /index_files/webpack-c2668407db8d72b7.js.download |
| 458 | 0.69% | Dec/31/25 2:10 PM | /index_files/main-e8c68aa69c100116.js.download |
| 457 | 0.79% | Dec/31/25 2:09 PM | /index_files/framework-b77ad6565a37ea71.js.download |
| 457 | 1.32% | Dec/31/25 2:10 PM | /index_files/ea88be26-54321d7d2c2048ee.js.download |
| 451 | 0.06% | Dec/31/25 2:09 PM | /index_files/1187-1f85c2270c9ffa71.js.download |
| 450 | Dec/31/25 2:09 PM | /index_files/_ssgManifest.js.download | |
| 450 | 0.04% | Dec/31/25 2:10 PM | /index_files/_buildManifest.js.download |
| 449 | 0.05% | Dec/31/25 2:09 PM | /index_files/1879-027743694bb73c6a.js.download |
| 449 | 0.22% | Dec/31/25 2:09 PM | /index_files/1410-b6177eda5f91707c.js.download |
| 440 | 2.15% | Dec/31/25 2:09 PM | /index_files/js(1) |
| 439 | 0.07% | Dec/31/25 2:09 PM | /index_files/index-e3e1e16c5738ce29.js.download |
| 438 | 0.08% | Dec/31/25 2:09 PM | /index_files/6907-133ba1410952ea04.js.download |
| 246 | 0.01% | Dec/31/25 6:10 AM | /index_files/f9546f29-23c3-4384-adf9-03bb59a89136_gofood-logo.png |
| 230 | 1.32% | Dec/31/25 6:10 AM | /index_files/a6b55159-0a6a-4809-a7e7-eee56ef7aabb_web_home.jpg |
| 213 | 0.34% | Dec/31/25 6:10 AM | /index_files/d4332395-bc78-4434-8bae-cbd9e5468363_brand-image_1752801677354.jpg |
| 205 | 0.29% | Dec/31/25 6:10 AM | /index_files/d4846e60-c7ce-459d-a4b8-e1f553ceaec6_brand-image_1752804208334.jpg |
| 205 | 0.23% | Dec/31/25 6:10 AM | /index_files/0999abb6-ece6-4f48-afda-ca5efdcb1603_Go-Food-Merchant_20250529_150552.jpeg |
| 205 | 0.17% | Dec/31/25 6:10 AM | /index_files/ee8f41bc-67ba-4d01-bed6-c082e24e666d.jpg |
| 201 | 0.19% | Dec/31/25 6:10 AM | /index_files/079189e0-6680-4a63-af90-37fe72f93c85.jpg |
| 201 | 0.85% | Dec/31/25 6:10 AM | /index_files/1ad78a98-70a9-4102-a2b4-39dbe9b44ff0_restaurant-image_1623398631824.jpg |
| 199 | 0.39% | Dec/31/25 6:10 AM | /index_files/abb51846-55c6-4672-828e-d7db18d2de84_restaurant-image_1611818300930.jpg |
| 197 | 0.35% | Dec/31/25 6:10 AM | /index_files/e27282ff-3ee6-4407-9b8b-e2d9bd0277a6_brand-image_1751771766824.jpg |
| 193 | 0.10% | Dec/30/25 8:04 PM | /index_files/7f815171-7ac9-4d6d-80c8-e39e83dca436_why-gofood-review.png |
| 190 | 0.12% | Dec/30/25 8:04 PM | /index_files/80cb711b-d5c1-4c1e-a1a2-92069eb0a859_why-gofood-order.png |
| 188 | 0.10% | Dec/30/25 8:04 PM | /index_files/6bf66475-00fc-4a41-92f3-65fc37e5eddd_why-gofood-deals.png |
| 186 | 0.10% | Dec/30/25 8:04 PM | /index_files/c5f6714a-ede0-48a5-88ab-9b3a4ce40fdf_why-gofood-delivery.png |
| 146 | 0.01% | Dec/30/25 8:04 PM | /index_files/758637e4-3cd9-489d-ba4f-c60daaaf9ac6_badge-google-play.png |
| 145 | 0.02% | Dec/30/25 8:04 PM | /index_files/127bbab8-0377-4b5f-8aee-209fbf266c54_badge-apple-store.png |
| 90 | 0.14% | Dec/29/25 2:16 PM | /index_files/polyfills-42372ed130431b0a.js.download |
| 23 | Dec/31/25 2:08 PM | /.well-known/ | |
| 22 | 0.01% | Jul/24/25 8:26 PM | /index_files/dae28311-dd8f-4472-99f0-e25f3e8af620_IMG_20201208_064928_939.jpg |
