AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/menugofo/tmp/awstats/ssl/awstats.menu-gofood.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2721                
POS_VISITOR 12596               
POS_DAY 37217               
POS_DOMAIN 3681                
POS_LOGIN 4426                
POS_ROBOT 4581                
POS_WORMS 5469                
POS_EMAILSENDER 5600                
POS_EMAILRECEIVER 5743                
POS_SESSION 37545               
POS_FILESIZE 39887               
POS_SIDER 37756               
POS_FILETYPES 5878                
POS_DOWNLOADS 6054                
POS_OS 6102                
POS_BROWSER 6661                
POS_SCREENSIZE 9743                
POS_UNKNOWNREFERER 9817                
POS_UNKNOWNREFERERBROWSER 10825               
POS_ORIGIN 11454               
POS_SEREFERRALS 11596               
POS_PAGEREFS 11774               
POS_SEARCHWORDS 11972               
POS_KEYWORDS 12124               
POS_MISC 2384                
POS_ERRORS 12183               
POS_CLUSTER 4282                
POS_SIDER_404 12287               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801001311 523 121701 14309928519954
FirstTime 0
LastTime 20250731235255
LastUpdate 20250801210428 523 0 522 0 0
TotalVisits 764                 
TotalUnique 608                 
MonthHostsKnown 0                   
MonthHostsUnknown 609                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 70 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 797 890 33242412 339 482 275762
1 296 322 12008370 203 223 204505
2 434 468 16153925 313 384 515863
3 702 746 27127668 365 435 102632
4 134 134 5220771 406 412 1588980
5 648 710 24520971 389 448 3801886
6 246 246 9217151 195 198 207114
7 474 538 18446060 195 287 355958
8 171 187 7030895 231 262 2679850
9 714 814 25703463 178 305 608683
10 128 128 4983404 190 230 397291
11 325 373 12336466 270 372 353573
12 171 171 6138271 197 202 238076
13 342 356 13605366 311 403 398719
14 557 635 21286297 240 367 237869
15 291 316 10781479 240 268 710461
16 129 129 5020713 256 260 328186
17 155 155 6016176 225 237 1540104
18 410 427 14525834 267 324 1539676
19 431 493 17159858 206 322 1801468
20 2525 2625 90916136 555 805 3096842
21 311 325 12269001 321 347 539278
22 674 758 26430998 358 475 224760
23 304 334 11659144 376 411 2441412
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 4559 5096 166787809
ip 2378 2409 93070958
gb 1201 1294 47227300
kh 817 840 30728266
ru 660 660 24182740
ro 355 435 13566980
in 215 235 7610145
au 173 199 7273546
jp 165 181 7330771
ca 164 180 6056026
cn 115 117 4523025
se 112 112 4312273
kr 97 125 4277006
be 95 95 3637941
ir 78 91 3148117
my 70 80 2624215
de 52 68 2630526
ao 18 18 693916
eg 15 15 577020
fr 5 5 311150
es 4 4 389267
nl 4 4 158188
za 3 3 117335
lt 2 2 79092
ua 2 2 76482
pl 1 1 38241
ph 1 1 38468
tw 1 1 38468
id 2 2 160259
gr 1 1 38468
md 2 2 20349
kw 2 2 76482
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 195 6922177 20250731165509 0
Go\-http\-client/ 105 3937833 20250730153846 0
bot[\s_+:,\.\;\/\\-] 105 3716606 20250731175209 0
curl 60 2046087 20250728025349 0
CheckMarkNetwork/ 36 1262310 20250724172024 0
no_user_agent 25 806769 20250731175828 0
Applebot/ 23 1201416 20250731045252 0
[\s_+:,\.\;\/\\-]bot 16 615488 20250730142451 0
BW/ 11 838351 20250730185757 0
Dalvik/ 7 275417 20250731022014 0
MJ12bot/ 3 117560 20250730104953 0
Googlebot\-Image/ 3 115404 20250731141827 0
checker 3 114980 20250725191222 0
bingbot/ 3 115404 20250724234614 0
YandexBot/ 2 76936 20250726105630 0
scanner 2 76482 20250724113214 0
scrapy 1 38468 20250730152208 0
java 1 38468 20250729214811 0
crawl 1 38468 20250729214811 0
DuckDuckBot 1 38468 20250726010001 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 373 2071964 0 0
jpeg 99 1803776 0 0
html 7318 283095788 0 0
Unknown 4051 127595165 0 0
jpg 439 17234136 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
android 1 1
macosx7 5 5
linuxubuntu 5 5
win8 7 7
bsdopenbsd 1 1
unix 2 2
Unknown 282 266
macosx15 313 284
macosx 5 3
linuxdebian 1 1
macosx9 11 11
win10 7266 7004
macosx13 1 1
androidnougat 3 3
macosx10 26 26
macos12 5 5
androidmarshmallow 222 175
androidkitkat 1 1
androidoreo 62 62
winvista 2 2
androidlollipop 3 3
win8.1 36 36
ios_iphone 1751 1563
androidpie 128 100
android12 176 144
win7 257 257
android10 13 13
macosx11 7 7
winnt 3 3
android11 1 1
macosx14 5 5
linux 1674 1367
winxp 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 143
firefox33.0 2 2
chrome80.0.3987.149 8 8
chrome95.0.1780 1 1
safari10.0 680 568
chrome131.0.6778.142 1 1
chrome125.0.6422.60 512 426
chrome77.0.1939.88 1 1
chrome36.0.1985.125 1 1
chrome77.0.1303.88 1 1
firefox126.0 3 3
chrome87.0.4280.101 1 1
chrome135.0.0.0 166 163
chrome106.0.5249.91 57 41
chrome120.0.0.0 24 24
firefox70.0 1 1
chrome137.0.7151.119 73 73
chrome79.0.3945.136 1 1
chrome58.0.3029.110 3 2
safari17.2 1 1
opera77.0.0.0 2 2
chrome70.0.1221.88 1 1
opera12.16 4 4
chrome91.0.4472.120 1 1
chrome85.0.4183.101 2 2
firefox77.0 2 2
chrome11.0.696.71 4 4
firefox122.0 1 1
chrome91.0.4472.124 326 326
firefox128.4.0 1 1
chrome89.0.4389.114 86 86
safari7.0.3 3 3
safari11.1.2 1 1
chrome124.0.0.0 1 1
opera62.3.3146.57763 1 1
Unknown 189 189
firefox51.0 1 1
chrome127.0.6533.214 1 1
chrome86.0.4240.198 1 1
edge12 482 450
chrome83.0.4103.97 2 2
chrome80.0.3987.162 2 2
chrome131.0.0.0 94 81
chrome83.0.4103.61 132 132
chrome75.0.2308.88 1 1
chrome124.0.6367.29 71 55
chrome118.0.0.0 1 1
safari15.0 1 1
chrome80.0.3987.132 121 93
chrome58.0.1484 1 1
chrome78.0.1101.88 1 1
netscape5.0 18 18
safari18.3 1 1
chrome129.0.0.0 74 58
chrome72.0.3965.88 1 1
chrome84.0.4147.111 1 1
chrome132.0.0.0 166 139
firefox38.0 28 28
chrome102.0.0.0 374 358
chrome86.0.4240.110 1 1
chrome73.0.3683.86 1 1
chrome63.0.3239.108 35 35
chrome84.0.4147.89 2 2
chrome111.0.0.0 1 1
firefox121.0 1 1
chrome41.0.2228.0 2 2
chrome138.0.7204.23 674 530
chrome23.0.1271.95 3 3
chrome17.0.963.56 5 5
safari15.4 2 2
opera12.0 2 2
chrome112.0.0.0 2 2
chrome35.0.1916.47 5 5
firefox140.0 110 110
chrome108.0.0.0 2 2
chrome37.0.2049.0 2 2
chrome76.0.3809.132 5 5
chrome138.0.0.0 3577 3523
chrome75.0.3717.88 1 1
safari13.0.3 188 188
firefox127.0 2 2
chrome92.0.4515.107 2 2
firefox109.0 74 60
chrome47.0.2526.106 7 7
chrome79.0.3945.130 1 1
chrome122.0.0.0 49 49
firefox113.0 1 1
firefox102. 381 381
chrome117.0.5938.132 452 402
msie10.0 5 5
chrome85.0.4183.121 2 2
chrome40.0.2214.111 35 35
chrome121.0.0.0 76 60
chrome19.0.1084.9 1 1
chrome84.0.4147.125 1 1
chrome92.0.2642 1 0
chrome119.0.0.0 3 3
chrome49.0.2623.112 70 70
chrome91.0.4472.77 1 1
chrome81.0.4044.138 1 1
chrome76.0.3809.100 1 1
chrome80.0.3987.119 1 1
chrome79.0.3945.79 188 156
safari17.3 1 1
chrome83.0.4103.106 2 2
chrome73.0.3683.90 2 2
firefox50.0 7 7
chrome39.0.2171.95 26 26
firefox21.0 1 1
chrome19.0.1084.5409 1 1
chrome130.0.0.0 147 100
firefox120.0 13 13
chrome135.0.7049.115 2 2
firefox84.0 1 1
chrome116.0.0.0 10 10
chrome107.0.5304.60 1 1
firefox36.0 2 2
chrome110.0.1587.17 1 1
safari12.1.2 1 1
chrome114.0.0.0 181 149
msie11 4 4
safari12.0 1 1
chrome78.0.3904.108 118 118
chrome103.0.5060.66 74 58
chrome117.0.0.0 5 5
chrome95.0.0.0 1 1
chrome125.0.0.0 380 334
firefox124.0 2 2
chrome134.0.0.0 5 5
chrome94.0.4606.61 248 248
chrome86.0.2661 1 0
safari17.1.2 1 1
chrome106.0.0.0 2 2
safari17.0 1 1
chrome137.0.0.0 348 348
chrome123.0.0.0 3 3
opera63.0.0.0 1 1
safari 817 741
firefox25.0 1 1
firefox137.0 4 4
mozilla 81 65
safari17.3.1 1 1
chrome89.0.4389.90 11 11
iphone 58 58
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Python/3.10_aiohttp/3.11.18 20250726031638
NetAPI_v1 20250727001548
Mozilla/5.0_Firefox/33.0 20250725141210
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250725033823
Python/3.10_aiohttp/3.12.14 20250726074906
python-requests/2.27.1 20250726153029
okhttp/4.9.2 20250728143918
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250730032109
Python/3.13_aiohttp/3.12.13 20250725181533
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250731174353
Mozilla/5.0 20250730001758
Python/3.12_aiohttp/3.12.14 20250726004434
axios/1.8.4 20250724131130
python-httpx/0.28.1 20250727155855
Python/3.9_aiohttp/3.9.1 20250726005959
python-requests/2.28.2 20250730055950
fasthttp 20250731170706
python-requests/2.32.3 20250725141209
python-requests/2.31.0 20250726013703
Mozilla/5.0_(compatible;_Dataprovider.com) 20250725084905
Python/3.10_aiohttp/3.11.11 20250724111830
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Python/3.12_aiohttp/3.12.14 20250726004434
python-httpx/0.28.1 20250727155855
axios/1.8.4 20250724131130
Python/3.9_aiohttp/3.9.1 20250726005959
okhttp/4.9.2 20250728143918
Python/3.13_aiohttp/3.12.13 20250725181533
Python/3.10_aiohttp/3.11.11 20250724111830
python-requests/2.28.2 20250730055950
python-requests/2.32.3 20250725141209
fasthttp 20250731170706
python-requests/2.31.0 20250726013703
Python/3.10_aiohttp/3.11.18 20250726031638
NetAPI_v1 20250727001548
python-requests/2.27.1 20250726153029
Python/3.10_aiohttp/3.12.14 20250726074906
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4457 4539
From1 1 1
From2 3 3
From3 1 1
From4 6907 7736
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://com.all-url.info/com/menu-gofood.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 7772 1779350
401 14 266
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 609
2a06:98c0:3600::103 2231 2231 86773886 20250731235255
111.90.182.134 704 720 26097619 20250724205129
217.182.76.73 681 697 26723380 20250724040027
108.136.120.185 610 612 22046357 20250724203518
54.164.157.105 274 338 10593072 20250728143957
134.209.102.181 260 288 10130644 20250724192339
104.197.69.115 213 261 7066033 20250731222545
51.75.162.18 207 207 6453229 20250724054427
185.177.72.3 163 163 6276758 20250725130413
139.99.237.35 150 166 6360394 20250726062819
95.177.180.82 142 174 5719252 20250730114019
95.177.180.85 142 174 4868469 20250728031657
52.20.19.158 125 157 4559857 20250726143542
205.169.39.58 118 136 4194766 20250731222510
123.108.253.6 111 118 4551554 20250724205121
91.84.87.137 100 147 4729456 20250727152018
34.78.49.210 94 94 3333578 20250726031653
57.129.4.123 93 93 3561005 20250724054428
59.14.17.48 93 121 4074118 20250730055244
205.169.39.68 87 103 3300834 20250727203613
205.169.39.179 86 86 3063920 20250725075925
205.169.39.190 82 98 2912203 20250726091219
88.99.48.186 82 96 3535593 20250724145947
2001:bc8:1201:1f:ba2a:72ff:fee1:1aae 81 95 3124979 20250724150854
185.177.72.104 77 77 2966350 20250726221552
138.201.135.169 1 1 38241 20250724145914
176.53.223.247 2 2 76936 20250727033543
176.53.220.131 2 2 76936 20250727033033
43.157.50.58 1 1 40626 20250726120643
43.135.135.57 1 1 122023 20250723221858
176.53.219.13 1 1 38468 20250727033546
43.153.47.201 2 2 76936 20250728223635
176.53.220.140 2 2 76936 20250730122519
2a12:5940:5433::2 2 2 79157 20250731170737
45.90.60.223 2 2 76936 20250727033234
176.53.221.1 1 1 38468 20250727033035
121.4.97.180 1 1 40298 20250724062037
94.247.172.129 3 3 114950 20250731201148
192.227.212.164 1 1 38468 20250726105118
194.61.77.78 1 1 38241 20250724185309
43.153.74.75 1 1 40626 20250725040358
176.53.220.209 1 1 38468 20250727231318
43.130.32.245 1 1 38468 20250729090237
176.53.220.57 2 2 76936 20250727033243
182.42.104.32 1 1 38241 20250724123040
110.172.98.2 1 1 40624 20250730011141
104.28.201.214 2 2 79094 20250726023607
89.104.110.165 2 2 79091 20250726043836
45.90.63.184 3 3 115404 20250727033136
110.40.186.63 1 1 40624 20250731065715
157.245.145.39 4 4 153872 20250726153029
43.157.52.37 1 1 40624 20250731220243
117.33.163.216 1 1 38468 20250731130829
89.104.111.244 2 2 76936 20250727033005
84.32.41.136 2 2 79092 20250727112910
43.135.185.59 1 1 38241 20250723220427
139.59.22.147 2 2 76936 20250726173618
176.53.220.244 1 1 38468 20250727033006
176.53.220.95 2 2 76936 20250727033517
104.236.229.240 1 1 40625 20250731175741
89.104.111.114 2 2 79093 20250725095034
89.104.111.99 2 2 76936 20250725101003
152.32.211.198 1 1 38468 20250731174650
34.236.134.110 2 2 78539 20250724124400
154.223.139.7 2 2 76936 20250727032939
34.216.10.112 2 2 122282 20250728064505
49.51.39.209 2 2 81249 20250727220432
176.53.219.4 1 1 38468 20250727033440
85.142.43.5 1 1 38241 20250724185610
102.129.152.206 2 2 160259 20250725015634
43.153.7.191 1 1 38468 20250727040508
149.88.106.136 2 2 76936 20250730172515
34.212.28.84 1 1 6219 20250728064505
152.32.252.204 1 1 38468 20250731175502
43.135.139.165 1 1 40297 20250724070323
142.93.39.240 1 1 40625 20250726205105
149.19.255.207 70 80 2624215 20250724201154
176.53.220.65 1 1 38468 20250727033014
176.53.219.45 3 3 115404 20250730122525
34.231.147.51 1 1 38468 20250725041008
43.173.1.57 1 1 40625 20250725034353
47.237.153.135 6 6 230808 20250731170706
45.90.63.4 4 4 153872 20250727033417
43.159.149.216 1 1 40624 20250728144817
216.251.130.76 4 4 265616 20250727080008
213.209.143.116 4 4 152964 20250724132646
205.169.39.19 1 1 38468 20250729233618
3.234.237.138 1 1 38241 20250724084235
44.203.200.39 2 2 76936 20250725212030
205.169.39.24 1 1 38468 20250725072630
43.130.102.223 2 2 81246 20250731040412
36.99.136.143 1 1 40626 20250726071330
43.157.95.131 2 2 79092 20250731090359
4.155.49.210 57 70 2665659 20250726005941
170.106.148.137 1 1 38468 20250730190317
195.47.238.86 35 35 1346380 20250729064935
45.90.60.254 1 1 38241 20250724090654
154.220.164.69 2 2 76936 20250726031115
43.157.170.126 1 1 40624 20250725153735
43.153.67.21 1 1 38468 20250730113919
43.166.246.180 3 3 119719 20250728181028
43.153.135.208 1 1 38468 20250726190023
43.130.228.73 1 1 40625 20250728074952
176.53.222.228 2 2 76936 20250727033136
182.119.225.40 2 2 76936 20250726111659
54.148.72.97 2 2 76936 20250728030243
89.104.111.48 2 2 76936 20250727033335
43.130.150.80 1 1 38468 20250730174425
43.128.149.102 1 1 38468 20250730080300
44.251.88.37 48 64 1757313 20250725003137
128.199.88.194 6 6 235240 20250726000730
195.211.77.142 1 1 38241 20250724111901
185.40.4.29 1 1 40624 20250726191550
176.53.216.179 2 2 79108 20250727033613
34.168.186.236 2 2 76936 20250724213750
45.141.215.64 2 2 76936 20250730123135
150.129.93.31 66 76 2701663 20250727201215
154.220.164.215 2 2 76936 20250727033727
45.90.60.89 2 2 76936 20250727231340
2a0a:4cc0:c0:9393:242c:79ff:fef6:207d 1 1 40298 20250724145603
149.57.180.34 1 1 38468 20250729004619
185.241.208.52 2 2 79090 20250728061356
89.104.101.224 2 2 76936 20250726033128
45.90.61.106 1 1 38468 20250727033233
54.213.15.150 2 2 40656 20250728064505
49.232.151.112 2 2 81251 20250731162022
89.104.110.201 2 2 76936 20250730122517
93.158.91.251 1 1 38468 20250725214131
52.41.184.147 2 2 9846 20250728064506
207.230.124.159 8 8 338219 20250726031640
34.213.200.96 2 2 35893 20250728064505
18.212.104.216 58 58 1709850 20250724180913
43.153.123.4 2 2 79092 20250730090022
176.53.222.141 1 1 38468 20250728100743
154.220.164.199 1 1 38468 20250727033101
35.230.20.6 2 2 79091 20250730035329
45.90.63.231 2 2 76936 20250727033419
116.202.217.153 1 1 40299 20250724152504
45.90.62.156 2 2 79092 20250727033209
152.32.239.181 1 1 38468 20250731174731
176.53.223.212 1 1 38468 20250727033055
43.162.125.123 1 1 38468 20250726004434
52.27.158.73 3 3 131953 20250728064506
172.253.15.224 41 43 1459010 20250730095804
43.166.1.243 1 1 38468 20250731130705
34.87.57.243 2 2 79095 20250729024647
154.28.229.159 1 1 38241 20250724140656
123.6.49.6 1 1 38468 20250726075548
192.36.121.172 1 1 38468 20250725125428
44.226.18.28 2 2 79092 20250726173022
185.246.174.234 69 69 2154329 20250725200937
43.153.113.127 1 1 38468 20250727070523
148.113.202.94 4 4 158188 20250731155449
192.234.199.186 4 4 265615 20250731151358
60.16.199.188 1 1 38468 20250730055950
118.195.165.218 2 2 79093 20250729202444
66.249.92.10 8 8 405452 20250724203139
172.82.65.38 1 1 38468 20250727202630
43.153.96.79 2 2 79092 20250729155041
43.130.16.212 1 1 86273 20250728015406
54.200.208.96 4 4 156028 20250728215929
167.172.81.164 6 6 235119 20250730080105
146.70.185.32 1 1 40298 20250724063719
13.82.195.38 2 2 76936 20250725052530
176.53.222.12 2 2 76936 20250727033054
193.17.44.106 1 1 38241 20250724111830
185.247.137.29 1 1 38468 20250725033821
45.90.63.194 1 1 38468 20250727033620
182.42.110.255 3 3 117333 20250731035538
128.199.181.143 6 6 230808 20250727051254
152.32.134.135 1 1 38468 20250731175131
47.237.138.2 3 3 115440 20250727201955
176.53.222.162 2 2 76936 20250727033524
156.248.54.123 2 2 76936 20250727033009
43.131.26.226 2 2 80921 20250726004908
43.130.39.254 1 1 38468 20250729092913
43.131.36.84 2 2 76936 20250730075617
192.250.235.149 1 1 38468 20250727205359
170.64.231.34 26 26 1004481 20250729162656
49.51.166.228 1 1 38468 20250730220137
45.90.62.208 2 2 76936 20250727033649
49.51.183.84 1 1 38468 20250728080326
34.118.113.146 71 71 2233423 20250727035830
195.201.41.238 1 1 38468 20250725063833
89.104.111.59 2 2 76936 20250727033411
103.196.9.249 66 66 2038925 20250725201154
216.194.92.255 66 66 2038925 20250725201257
119.12.166.6 1 1 38468 20250725222902
176.53.220.245 1 1 38468 20250727033607
193.56.22.61 2 2 193589 20250726031622
45.90.61.70 1 1 38241 20250724001516
35.88.226.130 61 75 2734618 20250724131130
175.27.164.113 2 2 78865 20250730055022
95.214.100.24 3 3 350799 20250726031641
156.248.54.245 1 1 38468 20250727032807
95.164.109.23 1 1 38241 20250724184846
103.148.25.242 4 4 153872 20250730001758
45.90.63.5 2 2 76936 20250727033013
103.196.9.198 2 2 78538 20250723214237
2605:6400:20:119b:31d6:421a:637b:4962 2 2 76936 20250725003200
162.62.213.165 1 1 38241 20250724134510
176.53.221.4 1 1 38468 20250727033105
188.166.94.184 1 1 40625 20250724210915
89.104.100.93 2 2 76936 20250727033648
176.53.217.161 6 6 232509 20250728100733
176.53.220.85 2 2 76936 20250727033609
47.237.96.159 6 6 230808 20250731170647
18.166.74.28 1 1 40296 20250724133942
170.106.167.214 1 1 40624 20250727213237
104.252.191.50 2 2 78562 20250723220314
34.169.250.2 40 40 1418657 20250725145939
176.53.221.12 2 2 76936 20250727033646
2001:8003:b030:1200:8579:ec48:db9a:1251 1 1 38468 20250729220424
89.104.100.123 1 1 38468 20250727033611
106.75.19.80 1 2 40226 20250725234630
106.227.49.113 1 1 40626 20250731100028
43.163.206.70 1 1 40624 20250731010305
5.161.251.133 58 71 2105554 20250724200944
128.199.116.68 6 6 237275 20250729074026
73.159.162.51 1 1 38468 20250729220532
205.169.39.49 71 87 2233421 20250725190129
34.52.228.31 2 2 78539 20250724030637
5.161.251.132 20 20 1042563 20250724191902
43.157.53.115 1 1 40624 20250727153935
104.232.199.154 74 74 2340903 20250724201228
176.53.223.139 1 1 38468 20250727231350
143.110.214.167 1 1 38468 20250724220538
52.11.7.141 2 2 76936 20250726005959
103.4.250.66 66 76 2444396 20250725200613
103.196.9.217 1 1 38241 20250724111835
193.232.204.180 1 1 38241 20250724185610
44.243.83.238 2 2 76936 20250726013703
149.57.180.190 1 1 38468 20250724224711
176.53.217.130 2 2 76936 20250727033446
156.248.54.237 2 2 76936 20250727033504
45.90.61.0 1 1 38468 20250727033658
157.230.42.149 8 8 307744 20250726101333
205.169.39.240 33 33 1147224 20250731222624
43.157.82.252 1 1 38468 20250728093901
45.90.61.20 2 2 76936 20250727033642
176.53.223.233 1 1 38468 20250727033114
203.109.54.193 70 80 2624215 20250723222926
8.36.86.51 3 3 115404 20250725141210
103.196.9.61 70 80 2624215 20250723222926
183.134.59.131 9 9 350387 20250729022407
35.184.124.246 2 2 79092 20250729113355
66.56.82.25 1 1 38468 20250729070027
23.27.145.66 1 1 40625 20250727182417
45.90.63.102 4 4 153872 20250727033221
162.62.132.25 2 2 57587 20250725070418
122.51.104.231 1 1 40299 20250724092234
35.87.143.53 1 1 38356 20250728064505
45.90.63.75 1 1 38468 20250727032748
34.118.108.31 71 87 2231337 20250727024448
45.90.61.161 1 1 38468 20250727033518
176.53.218.26 1 1 38468 20250727033039
43.153.58.28 1 1 38468 20250731070446
149.57.180.12 1 1 38468 20250730183907
43.166.242.189 1 1 38468 20250731190255
89.104.111.73 3 3 115404 20250727033651
123.6.49.36 1 1 40652 20250726075522
45.90.61.47 3 3 115404 20250727032800
188.166.215.107 2 2 79095 20250725005131
43.134.141.244 1 1 40626 20250729010314
176.53.216.213 1 1 38468 20250727033051
132.232.144.200 1 1 40624 20250725164200
34.72.176.129 71 77 2253375 20250727203532
120.71.59.24 1 1 38468 20250725230542
18.236.173.124 1 1 71834 20250728064505
23.111.114.116 18 18 712079 20250731130147
34.220.186.113 6 6 443512 20250728064506
176.53.219.11 2 2 76936 20250727033522
43.153.106.229 3 3 115404 20250726074906
119.13.212.243 1 1 42913 20250726031641
176.53.220.81 2 2 76936 20250727033420
150.109.46.88 1 1 40624 20250729231739
103.4.250.22 1 1 38241 20250724125735
45.149.132.33 1 1 38241 20250724185610
43.133.187.11 1 1 38468 20250730220331
2600:1f18:66cd:1a50:46fe:e9f4:9d9b:b658 1 1 38468 20250726050118
43.158.91.71 1 1 40624 20250728011448
61.79.198.56 1 1 38468 20250725142913
34.123.170.104 71 87 2233422 20250729233607
109.198.45.169 2 2 20349 20250726031640
109.144.176.217 58 74 2627050 20250724053126
49.51.253.83 1 1 40297 20250723223841
43.166.136.153 1 1 40624 20250726195051
43.130.40.120 1 1 40624 20250731232725
49.51.33.159 1 1 40626 20250725092955
43.159.152.4 1 1 38468 20250731174154
89.104.111.172 1 1 38468 20250728100737
23.27.145.87 1 1 38468 20250727000908
123.6.49.14 3 3 115404 20250726075623
54.234.105.215 58 74 1711906 20250724180848
43.130.67.6 1 1 40297 20250724170407
45.90.62.48 1 1 38468 20250725095035
222.79.104.23 1 1 40625 20250730213841
52.43.23.62 3 3 90388 20250728064505
43.166.134.47 1 1 40623 20250728033257
146.196.36.199 1 1 38468 20250731030241
43.155.26.193 1 1 40624 20250725230045
170.106.65.93 1 1 38468 20250730040437
44.249.101.67 48 64 1714658 20250728112821
44.249.87.177 2 2 79092 20250730195254
89.104.111.196 2 2 76936 20250727033139
2a02:586:d41c:bd00:30c5:ba05:edcb:30b0 1 1 40623 20250731030219
182.43.70.143 2 2 79092 20250726142447
43.159.152.184 2 2 79093 20250730010029
5.181.233.75 41 57 2207365 20250727000516
154.220.164.44 2 2 76936 20250727033552
154.211.18.31 1 1 38241 20250724185610
104.199.40.115 12 12 695504 20250726031625
176.53.216.73 2 2 76936 20250727033433
89.104.110.241 1 1 38468 20250727231337
149.57.180.8 1 1 38468 20250726014022
43.165.65.75 1 1 38468 20250728220353
