AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/menugofo/tmp/awstats/ssl/awstats.menu-gofood.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2729                
POS_VISITOR 12921               
POS_DAY 38914               
POS_DOMAIN 3683                
POS_LOGIN 4480                
POS_ROBOT 4635                
POS_WORMS 5610                
POS_EMAILSENDER 5741                
POS_EMAILRECEIVER 5884                
POS_SESSION 39827               
POS_FILESIZE 42070               
POS_SIDER 40036               
POS_FILETYPES 6019                
POS_DOWNLOADS 6193                
POS_OS 6241                
POS_BROWSER 6795                
POS_SCREENSIZE 9902                
POS_UNKNOWNREFERER 9976                
POS_UNKNOWNREFERERBROWSER 11003               
POS_ORIGIN 11579               
POS_SEREFERRALS 11725               
POS_PAGEREFS 12020               
POS_SEARCHWORDS 12272               
POS_KEYWORDS 12424               
POS_MISC 2392                
POS_ERRORS 12483               
POS_CLUSTER 4336                
POS_SIDER_404 12612               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901010936 24 4966 14540231946433
FirstTime 20250801001312
LastTime 20250831234719
LastUpdate 20250901211503 24 0 23 0 0
TotalVisits 1023                
TotalUnique 638                 
MonthHostsKnown 0                   
MonthHostsUnknown 639                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 41 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 358 422 15491668 179 268 251144
1 310 324 12705561 261 292 526625
2 145 145 5778043 161 171 617143
3 114 114 4462983 130 162 582461
4 199 215 7853506 229 255 365072
5 206 216 8585786 218 241 361820
6 191 191 7385931 239 260 777064
7 228 228 8839454 267 280 1400009
8 196 208 7831194 222 252 2466643
9 823 885 33304439 399 533 3316360
10 227 227 8846621 301 311 339605
11 221 221 8743185 231 263 1093173
12 398 410 15373236 523 574 6836176
13 319 333 11915605 212 252 593670
14 474 522 17242647 250 326 735742
15 268 293 11471142 182 218 847502
16 276 292 11246049 282 328 2966844
17 383 420 15249721 290 314 608875
18 185 185 7235207 329 339 2816687
19 243 260 9235130 260 313 2249429
20 496 559 18484652 258 337 727822
21 353 409 16093718 213 335 692538
22 368 414 15559857 216 288 718962
23 184 184 7641468 231 259 2306090
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
ip 2658 2668 103424549
us 2056 2396 82605058
id 806 885 33135169
cn 335 335 13441130
jp 332 342 13970206
ru 230 230 8877831
se 110 110 4250891
nl 87 87 3359659
at 63 63 2429952
in 63 79 3060120
kh 62 76 3008009
de 58 74 2481294
gb 58 69 2827742
tr 54 70 2327423
vn 46 46 1653891
fr 45 45 1746156
ua 36 36 1387006
au 12 12 465929
ca 10 10 389021
gr 7 7 271432
il 6 6 235119
eg 5 5 196650
bg 3 3 115404
tw 3 3 117588
be 3 3 117560
bd 1 1 40624
na 1 1 40624
rs 1 1 40623
lt 2 2 79092
al 1 1 40651
ro 2 2 79093
pl 2 2 81249
kr 1 1 38468
br 2 2 81248
pa 1 1 38468
ir 2 2 81249
za 1 1 40625
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 351 12207837 20250830050027 0
AhrefsBot/ 125 4359429 20250830094744 0
bingbot/ 111 3270022 20250830091736 0
bot[\s_+:,\.\;\/\\-] 110 4109296 20250831173314 0
[\s_+:,\.\;\/\\-]bot 68 2618232 20250831170602 0
no_user_agent 35 1346380 20250831025713 0
Applebot/ 30 1156465 20250810073356 0
BW/ 11 840509 20250825071558 0
YandexImages/ 11 260404 20250816063612 0
MJ12bot/ 10 384680 20250830005222 0
360Spider 9 346248 20250831212159 0
Dalvik/ 7 273625 20250807024518 0
YandexBot/ 7 269312 20250823112538 0
DuckDuckBot 7 269276 20250826185302 0
Googlebot\-Image/ 4 153872 20250827165813 0
curl 3 115404 20250824091525 0
SemrushBot/ 3 115404 20250802212041 0
Go\-http\-client/ 2 76936 20250813054621 0
Firefox/1\.5 1 38468 20250807023136 0
survey 1 38468 20250811141037 0
scrapy 1 38468 20250830032943 0
checker 1 38468 20250821005446 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
jpeg 36 858452 0 0
html 5547 216308018 0 0
jpg 282 14948840 0 0
png 194 1708034 0 0
Unknown 1618 52753459 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
winlong 35 35
win8.1 58 58
Unknown 206 174
macosx13 1 1
winxp 72 72
macos12 2 2
winnt 82 82
macosx11 11 11
macosx9 1 1
macos11 1 1
ios_ipad 1 1
macosx 5 5
androidkitkat 1 1
macosx7 32 32
androidpie 1 1
android12 2 2
ios_iphone 878 853
android10 10 10
macosx14 53 53
win2000 1 1
win2003 36 36
win7 261 245
androidoreo 1 1
linux 1211 994
androidmarshmallow 32 21
win8 49 49
win10 4513 4302
macosx10 26 26
linuxdebian 1 1
androidlollipop 5 5
macosx15 82 82
androidnougat 1 1
linuxubuntu 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 146
chrome25.0.1353.0 45 45
chrome79.0 2 2
firefox120.0 75 65
edge88 1 1
chrome44.0.2403.157 4 4
safari14.0.1 1 1
chrome5.0.355.0 36 36
chrome91.0.4472.120 1 1
chrome86.0.4240.75 1 1
Unknown 41 41
msie9.0 1 1
chrome100.0.4664.45 1 1
firefox74.0.0.0 1 1
firefox33.0 2 2
chrome31.0.1650.16 35 35
msie10.0 1 1
chrome80.0.3987.162 1 1
chrome11.0.696.71 4 4
chrome72.0.3608.0 42 42
firefox136.0 1 1
chrome38.0.2125.102 1 1
chrome89.0.4389.90 5 5
chrome64.0.3258.0 73 73
firefox134.0 1 1
chrome114.0.5775.194 1 1
firefox125.0.1 1 1
safari18.1.1 1 1
chrome85.0.4183.127 2 2
opera99.0.0.0 1 1
chrome125.0.0.0 1 1
chrome105.0.0.0 3 3
firefox128.0 3 3
chrome78.0.3904.108 60 60
chrome83.0.4103.61 83 67
safari17.7 1 1
chrome53.0.2785.101 26 26
safari13.0.3 561 561
chrome47.0.2526.106 10 10
chrome 26 26
chrome79.0.3945.79 118 102
chrome48.0.2531.0 45 45
safari18.0 1 1
chrome36 36 36
chrome95.0.4638.69 2 2
chrome135.0.0.0 2 2
chrome88.0.4324.93 1 1
iphone 61 61
chrome115.0.0.0 3 3
safari17.5 1 1
chrome88.0.4240.193 14 14
chrome100.0.4896.127 2 2
firefox72.0.0.0 1 1
chrome39.0.2171.95 26 26
mozilla 160 128
firefox45.0 1 1
edge99 1 1
chrome83.0.4103.97 51 51
firefox88.0 1 1
chrome62.0.3202 35 35
firefox137.0 2 2
chrome103.0.0.0 1 1
safari18.5 3 3
chrome59.0.3071.16 26 26
firefox123 2 2
chrome117.0.5938.132 174 142
chrome56.0.2883.95 36 36
chrome17.0.963.56 32 32
safari 148 128
firefox126.0 3 3
chrome126.0.0.0 4 4
chrome131.0.0.0 63 63
chrome125.0.6422.60 174 142
chrome81.0.4044.129 2 2
chrome114.0.0.0 4 4
netscape5.0 6 6
chrome32.0.1700.102 1 1
chrome63.0.3282.92 26 26
chrome100.0.4896.75 84 72
chrome138.0.7204.23 349 285
opera76.0.0.0 1 1
chrome134.0.0.0 4 4
firefox115 2 2
chrome89.0.4389.114 40 40
safari10.0 1 1
chrome91.0.4472.114 4 4
firefox18.0 1 1
firefox99.0.0.0 1 1
safari17.0.96 1 1
chrome140.0.0.0 1 1
chrome136.0.0.0 1 1
safari17.7.17 2 2
firefox141.0 56 46
firefox38.0 2 2
chrome116.0.0.0 142 110
firefox90.0.0.0 1 1
chrome101.0.4951.54 1 1
chrome104.0.0.0 1 1
chrome124.0.0.0 1 1
chrome76.0.3809.132 1 1
chrome121.0.0.0 2 2
chrome31.0.1650.57 36 36
chrome95.0.0.0 1 1
chrome113.0.5672.93 1 1
chrome38.0.2125.122 1 1
chrome32.0.1700.68 26 26
chrome84.0.4147.111 2 2
chrome127.0.0.0 2 2
chrome128.0.0.0 2 2
chrome108.0.0.0 73 57
chrome129.0.0.0 296 232
chrome101.0.4951.64 1 1
opera120.0.0.0 72 58
chrome84.0.4147.89 1 1
chrome40.0.2214.111 35 35
chrome91.0.4472.124 16 16
chrome54.0.2725.19 47 47
chrome92.0.0.0 1 1
chrome100.0.0.0 1 1
chrome120.0.0.0 43 43
chrome122.0.0.0 4 4
firefox127.0 1 1
chrome115.0.5790.171 1 1
chrome14.0.835.18 35 35
chrome73.0.3683.90 4 4
chrome138.0.0.0 2516 2488
chrome137.0.0.0 120 110
chrome53.0.2710.66 35 35
chrome65.0.3325.181 1 1
chrome92.0.4515.107 1 1
chrome103.0.5060.66 76 60
safari18.6 105 100
firefox139.0 4 4
chrome118.0.0.0 1 1
chrome79.0.3945.136 1 1
firefox102.0 1 0
firefox114.0 7 7
chrome119.0.0.0 1 1
chrome71.0.3578.99 1 1
chrome132.0.0.0 1 1
chrome130.0.0.0 33 22
safari17.4.1 1 1
chrome19.0.1084.9 1 1
chrome139.0.0.0 905 835
chrome60.0.3112.101 35 35
chrome112.0.0.0 2 1
safari17.3.1 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_Dataprovider.com) 20250822223839
WinHTTP_Example/1.0 20250815155232
quic-go-HTTP/3 20250822220940
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250831091713
python-requests/2.32.4 20250830200839
okhttp/4.9.2 20250822143049
python-requests/2.32.3 20250824121700
Mozilla/5.0 20250814082930
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250831204853
Python/3.13_aiohttp/3.12.13 20250824115030
python-requests/2.25.1 20250812020430
Mozilla/5.0_Firefox/33.0 20250824121701
Python/3.11_aiohttp/3.11.11 20250805163403
Mozilla/5.0_zgrab/0.x 20250830024646
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250815123139
Domain-Verification-Tool/1.0 20250811113028
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250816211906
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
quic-go-HTTP/3 20250822220940
python-requests/2.25.1 20250812020430
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250831091713
Python/3.13_aiohttp/3.12.13 20250824115030
WinHTTP_Example/1.0 20250815155232
Domain-Verification-Tool/1.0 20250811113028
Python/3.11_aiohttp/3.11.11 20250805163403
python-requests/2.32.4 20250830200839
python-requests/2.32.3 20250824121700
okhttp/4.9.2 20250822143049
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3742 3755
From1 0 0
From2 25 25
From3 52 52
From4 3346 3845
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_bing_com 6 6
www_google_co_jp 1 1
duckduckgo 6 6
www_google_com 3 3
id_search_yahoo_com 3 3
baidu 1 1
nl_search_yahoo_com 2 2
search_yahoo_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.etufac.online/profile/214135495/view/ 48 48
http://www.etufac.online 3 3
https://x7x.top 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 12 108
206 11 423184
401 16 304
301 6183 1437145
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 639
2a06:98c0:3600::103 2476 2476 96601809 20250831191741
180.254.100.161 216 232 8984711 20250826093102
205.169.39.5 142 174 5212643 20250825201610
180.248.20.191 141 155 4947458 20250825135656
103.31.235.170 127 141 5514918 20250815155232
122.102.43.50 120 134 5191334 20250825091802
182.253.48.74 100 105 3746358 20250825171919
205.169.39.148 86 86 3025452 20250824095534
205.169.39.95 83 115 4448760 20250825212813
209.170.91.200 72 84 2974869 20250824081020
34.123.170.104 71 87 2260019 20250825201413
34.122.147.229 71 87 2979223 20250824095551
161.129.172.57 69 79 2817103 20250807201126
111.90.182.134 62 76 3008009 20250802012511
2a09:bac5:55fc:18d2::279:97 62 72 2267235 20250825124059
13.218.126.199 61 61 1730512 20250802141251
54.174.114.162 60 76 2190286 20250810195046
3.239.12.58 60 60 2188127 20250802143629
34.203.247.15 60 76 1972114 20250802141237
3.95.194.76 60 76 2267480 20250812145400
52.91.239.210 60 76 2394265 20250815042356
54.80.21.162 60 76 2332407 20250822143116
125.165.111.233 59 73 2899078 20250824222801
18.232.107.99 59 75 2897617 20250815004711
144.217.135.195 58 74 2266985 20250822223817
170.106.148.137 1 1 40624 20250810010555
104.131.59.71 2 2 79091 20250803065945
43.131.23.154 1 1 40624 20250824055847
170.106.35.187 1 1 40627 20250812143622
43.130.228.73 1 1 38468 20250828102728
23.27.145.156 55 65 2662840 20250822212312
123.6.49.42 2 2 79094 20250813230702
45.84.107.55 36 36 1387004 20250820015109
138.197.98.45 1 1 40624 20250819050933
49.51.47.100 1 1 86273 20250812001258
124.156.179.141 1 1 40624 20250808220703
91.223.3.146 1 1 40625 20250817120510
149.57.180.58 1 1 40624 20250803012225
123.6.49.10 1 1 38468 20250807080523
43.130.47.33 1 1 40624 20250814071335
3.81.24.140 57 73 2632298 20250810003604
165.22.182.247 1 1 40652 20250823212552
93.158.90.73 1 1 40624 20250820091517
43.157.174.69 2 2 57588 20250817222546
93.158.90.65 1 1 38468 20250820091517
50.6.202.148 1 1 40626 20250811112423
43.165.189.110 1 1 40625 20250814045047
43.159.143.139 4 4 158185 20250831182552
128.199.156.176 12 12 465931 20250804102750
43.153.102.138 2 2 81248 20250829221028
49.51.52.250 2 2 81248 20250808215603
128.199.71.118 2 2 76936 20250806173022
43.155.140.157 1 1 40625 20250803083825
43.159.149.56 1 1 40624 20250816010914
43.164.196.57 1 1 40624 20250813104155
43.135.145.117 1 1 38468 20250812015724
129.28.14.231 2 2 81247 20250828025417
3.79.115.192 1 1 40623 20250810090258
43.157.170.126 1 1 40624 20250824090555
49.51.50.147 1 1 40623 20250805071129
43.159.148.221 3 3 119715 20250819200154
1.192.195.11 6 6 232966 20250827165315
152.39.244.189 1 1 38468 20250807201123
43.157.38.131 1 1 40626 20250823161938
170.106.165.186 1 1 40624 20250817115319
122.51.104.231 1 1 40623 20250822231543
120.230.26.9 1 1 40625 20250811193539
159.89.202.9 4 4 156029 20250820124150
43.166.134.47 1 1 40625 20250813051059
165.232.153.7 1 1 40623 20250811212453
43.157.172.39 1 1 40624 20250822141948
101.198.0.151 1 1 38468 20250801052134
124.156.157.91 3 3 119715 20250826182502
43.157.50.58 2 2 81248 20250826010821
170.79.156.225 1 1 38468 20250804072423
43.128.156.124 1 1 40626 20250810223218
101.32.208.70 2 2 79094 20250806183658
34.143.253.249 2 2 79120 20250811134405
182.42.104.32 1 1 40626 20250816082005
34.106.144.141 1 1 40625 20250829181645
23.27.145.178 1 1 40626 20250802180452
170.106.113.235 1 1 40625 20250831221018
43.135.144.126 1 1 40623 20250821110606
2001:4ba0:cafe:b2c::1 1 1 38468 20250810222054
43.167.232.38 1 1 40623 20250822061645
203.33.203.148 5 5 196656 20250828210957
162.62.132.25 2 2 81249 20250827010719
43.133.91.48 1 1 38468 20250801181604
43.157.168.43 3 3 121873 20250818214929
43.135.211.148 1 1 38468 20250825130252
43.131.253.14 1 1 38468 20250809220752
182.44.67.97 5 5 203122 20250828175944
123.6.49.14 2 2 76936 20250813230656
170.106.192.208 1 1 40624 20250813180133
176.65.148.43 1 1 40623 20250829142254
49.51.166.228 1 1 40624 20250829113220
132.232.144.200 2 2 81249 20250824060741
193.56.113.17 1 1 40624 20250822212504
34.79.180.179 2 2 79091 20250827114556
91.99.181.168 1 1 40624 20250823080146
43.157.170.13 2 2 81247 20250816074616
150.109.230.210 1 1 40623 20250804071054
3.140.182.19 1 1 38468 20250819202158
49.51.73.183 1 1 40625 20250820104524
130.211.84.13 2 2 79092 20250826134436
125.228.216.16 1 1 40652 20250827064108
2001:4ca0:108:42::7 2 2 76936 20250817222614
146.70.205.190 2 2 79092 20250805085930
2602:80d:1005::1a 1 1 38468 20250816193502
43.153.67.21 1 1 40624 20250831015955
140.143.98.18 1 1 40624 20250820210935
222.79.103.59 1 1 40624 20250831042249
106.119.167.146 3 3 121875 20250831163213
43.156.204.134 1 1 40624 20250830072555
43.153.71.12 1 1 40624 20250830000540
49.51.183.84 3 3 121877 20250824190726
101.32.15.141 1 1 40624 20250818152235
43.153.47.201 3 3 121874 20250824220906
165.22.91.103 1 1 40624 20250813200650
3.235.235.127 1 1 38468 20250802141256
129.226.93.214 1 1 40624 20250817010641
43.157.142.101 2 2 81250 20250826071501
49.51.196.42 1 1 40625 20250822090716
170.106.140.110 2 2 81248 20250830090815
43.153.7.191 3 3 98214 20250821235735
43.153.96.233 1 1 38468 20250805090630
43.130.60.195 1 1 40624 20250820010819
43.135.138.128 1 1 40624 20250809220245
34.48.137.162 2 2 79092 20250817154143
43.130.139.136 1 1 40625 20250808135150
43.135.145.77 3 3 119717 20250822091130
34.31.51.217 2 2 79092 20250813125109
35.87.170.44 1 1 40625 20250827181511
212.56.53.127 4 4 265645 20250803114038
94.23.70.39 1 1 40625 20250814231156
123.6.49.4 1 1 38504 20250807080520
43.159.136.201 3 3 119718 20250820050247
103.110.84.40 1 1 40627 20250820134250
170.106.152.218 1 1 40627 20250821071532
154.28.9.188 1 1 40624 20250801234521
43.157.147.3 4 4 138839 20250825175945
182.44.8.254 1 1 40625 20250809115900
119.28.140.106 1 1 121755 20250817022418
86.104.252.23 1 1 38468 20250822131239
43.159.152.184 1 1 40625 20250801010121
43.167.236.228 1 1 40624 20250809173442
43.152.72.247 2 2 81249 20250827203733
43.173.1.57 2 2 81250 20250825090625
23.94.60.194 1 1 40626 20250810121120
43.166.244.251 1 1 40654 20250811070435
43.130.15.147 4 4 162499 20250817220833
43.164.195.17 2 2 79092 20250802215008
159.65.171.181 1 1 38468 20250805161647
124.156.225.181 1 1 40624 20250815090616
170.106.187.106 4 4 160343 20250817172421
13.82.195.38 2 2 81248 20250808122044
43.166.250.187 3 3 121872 20250831125647
113.37.224.119 46 56 2038950 20250818204302
123.6.49.38 1 1 38468 20250813230647
43.157.53.115 2 2 79092 20250817155724
43.135.186.135 1 1 86273 20250831233532
143.110.213.29 1 1 38468 20250817210012
49.51.253.83 1 1 38468 20250804201536
23.80.164.105 31 31 1103753 20250805074013
43.130.174.37 1 1 40623 20250819151559
2804:520:ee:8600:c132:cc4d:a5d4:dba0 1 1 38468 20250804072409
34.223.3.122 1 1 40623 20250810182625
66.56.82.25 1 1 38504 20250802200029
43.153.54.138 1 1 38468 20250804220722
3.236.162.32 1 1 40625 20250810131109
43.131.39.179 4 4 324761 20250826234428
43.153.10.13 2 2 79092 20250829090750
43.130.74.193 2 2 81246 20250828010844
60.188.57.0 3 3 121874 20250821123816
34.87.95.187 2 2 79120 20250822111229
34.173.158.31 2 2 79094 20250817190415
1.192.195.5 3 3 115404 20250827170959
80.67.172.162 35 35 1346380 20250804170943
43.155.188.157 2 2 81248 20250810145028
149.88.98.87 1 1 40623 20250823133140
24.144.77.78 1 1 38468 20250818111747
43.135.133.194 1 1 38468 20250802124049
170.106.15.3 1 1 40623 20250808183347
149.57.180.24 1 1 40624 20250823015921
171.244.34.211 1 1 40625 20250801093156
156.242.43.149 1 1 38468 20250826022319
80.248.227.19 1 1 38468 20250826175646
43.153.10.83 1 1 38468 20250806071214
43.157.82.252 2 2 79094 20250820090627
43.157.149.188 1 1 40623 20250829010640
36.41.75.167 3 3 121872 20250824182722
134.209.106.122 1 1 40625 20250826081048
185.220.101.175 35 35 1348538 20250801122618
42.236.10.89 15 15 587804 20250811193642
45.38.20.123 47 47 1810153 20250828120342
43.166.128.187 1 1 38468 20250804033724
182.44.10.67 1 1 40623 20250827052229
43.157.180.116 2 2 81248 20250831090728
43.155.157.239 1 1 16964 20250831234719
2a02:2479:2:7000::1 1 1 40627 20250820074958
139.59.22.147 2 2 76936 20250806204200
43.154.140.188 1 1 38468 20250805173427
109.172.93.98 1 1 40625 20250823110446
135.148.195.11 1 1 40625 20250829204429
43.135.145.73 2 2 81250 20250829071422
93.158.90.71 1 1 38468 20250807213637
125.94.144.102 4 4 162495 20250830034820
119.28.89.249 1 1 40624 20250810041933
57.128.212.76 2 2 79092 20250813185908
43.153.74.75 3 3 121875 20250830010847
135.148.195.14 0 1 1758 
185.247.137.95 1 1 38468 20250831204849
64.227.130.26 1 1 38468 20250821222639
117.33.163.216 4 4 162501 20250826043725
5.181.168.158 56 72 2402203 20250805170552
43.130.53.252 1 1 40626 20250816045934
43.153.87.54 2 2 81251 20250827090731
170.106.84.136 1 1 40623 20250824071436
49.51.245.241 1 1 40624 20250814010814
101.42.117.179 3 3 119716 20250824090702
43.153.48.240 1 1 40625 20250821232332
88.80.26.3 35 35 1348538 20250803201812
43.135.139.165 2 2 79092 20250813163525
101.91.148.219 3 3 119716 20250816173815
137.184.17.194 1 1 40625 20250805194158
200.102.118.33 1 1 40624 20250809100256
144.217.135.219 3 3 117560 20250822223734
43.143.248.236 3 3 119716 20250818125955
43.135.182.43 2 2 79093 20250815010728
43.153.123.4 1 1 40624 20250821052453
43.167.157.80 1 1 40624 20250808031833
170.106.72.178 2 2 81252 20250828142611
94.191.43.82 9 9 359152 20250827112639
43.153.135.208 3 3 121873 20250830132035
170.106.180.246 1 1 38468 20250809051526
44.229.34.252 2 2 76936 20250806155715
170.106.197.109 1 1 40626 20250810021242
43.159.144.16 2 2 81248 20250828221101
43.157.67.70 1 1 40624 20250807214637
44.193.254.10 2 2 79093 20250830073610
43.153.85.46 2 2 79092 20250807155708
105.232.176.13 1 1 40624 20250802221800
118.195.153.213 4 4 160341 20250821221950
150.109.46.88 2 2 81247 20250827191114
43.157.181.189 3 3 119717 20250812181044
124.221.245.78 1 1 40625 20250825005044
34.207.223.151 57 73 2665529 20250820005833
43.135.182.95 1 1 40624 20250818071327
91.84.87.137 21 32 1255970 20250806153250
94.247.172.129 1 1 38468 20250807101250
146.190.73.181 1 1 38468 20250821121710
68.183.233.237 8 8 312056 20250804194459
43.153.86.78 2 2 81248 20250830221108
175.6.217.4 2 2 81252 20250830190613
185.247.137.190 1 1 38468 20250831204850
120.71.59.24 2 2 81247 20250829002139
170.106.110.146 1 1 40625 20250812010634
102.130.127.117 36 36 1387004 20250817111440
23.27.145.218 1 1 38468 20250804043202
218.61.30.44 1 1 40625 20250811193512
149.56.160.167 56 72 2741591 20250822223839
90.78.93.139 2 2 81249 20250818174203
182.42.111.213 1 1 40623 20250805213257
5.255.117.56 45 45 1733217 20250825093335
49.51.233.95 2 2 79092 20250814220858
49.232.151.112 1 1 38468 20250803065017
43.131.36.84 1 1 40623 20250811090558
132.232.165.4 4 4 162497 20250823022036
138.94.55.213 1 1 40624 20250817082704
1.192.192.6 3 3 117560 20250827165335
88.218.216.108 1 1 38468 20250802150229
49.51.141.76 3 3 121873 20250826220014
139.59.26.37 2 2 79093 20250821173159
175.27.164.113 2 2 81247 20250829091925
170.106.160.90 2 2 81247 20250826233036
101.198.0.182 1 1 38504 20250822011329
43.133.220.37 1 1 40623 20250811001823
2406:7400:98:39a:11f2:e221:1f18:c948 1 1 40624 20250814170808
43.155.27.244 1 1 86273 20250806232948
43.156.232.190 2 2 81248 20250831104111
4.43.184.113 4 4 158188 20250807080316
43.167.245.18 1 1 40625 20250823062144
43.167.239.66 1 1 40624 20250826220834
159.203.75.196 1 1 38468 20250802033243
34.86.169.76 2 2 79091 20250820070116
2409:8a34:407a:5b00:a00:27ff:feb5:71b5 49 49 1769294 20250825165149
43.130.37.243 3 3 121874 20250831010934
64.227.128.66 1 1 38468 20250801202407
101.198.0.150 1 1 38468 20250801052118
43.157.175.122 1 1 40625 20250802001404
43.133.253.253 2 2 81249 20250822010818
49.51.36.179 2 2 81249 20250826164729
43.166.224.244 2 2 81249 20250828161524
43.153.104.196 3 3 119718 20250827082926
134.209.24.123 1 1 38468 20250826093430
43.156.228.27 1 1 40624 20250821002714
2603:9000:7800:2a79:599:13ca:f0fc:428c 1 1 38468 20250821121649
128.192.12.121 1 1 38468 20250815123139
43.135.142.7 2 2 81249 20250813071214
170.106.11.141 1 1 40625 20250808070016
43.156.202.34 3 3 117561 20250824135329
49.51.180.2 2 2 81250 20250813220908
202.179.93.232 1 1 40624 20250818174218
23.27.145.171 1 1 40624 20250822194612
34.74.247.214 2 2 76936 20250813071538
43.166.142.76 2 2 79091 20250827220900
