Usage Statistics for menu-gofood.com

Summary Period: July 2025
Generated 01-Aug-2025 21:04 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 20739
Total Files 12436
Total Pages 8433
Total Visits 916
Total KBytes 445303
Total Unique Sites 756
Total Unique URLs 58
Total Unique Referrers 91
Total Unique User Agents 430
. Avg Max
Hits per Hour 96 2259
Hits per Day 2304 6261
Files per Day 1381 4263
Pages per Day 937 2931
Sites per Day 84 216
Visits per Day 101 214
KBytes per Day 49478 151217
Hits by Response Code
Code 200 - OK 59.96% 12436
Code 301 - Moved Permanently 37.81% 7842
Code 304 - Not Modified 2.16% 447
Code 401 - Unauthorized 0.07% 14

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
23 642 3.10% 492 3.96% 243 2.88% 19 2.07% 21 2.78% 17067 3.83%
24 6261 30.19% 4263 34.28% 2931 34.76% 157 17.14% 161 21.30% 151217 33.96%
25 3246 15.65% 1964 15.79% 1091 12.94% 127 13.86% 109 14.42% 68820 15.45%
26 2541 12.25% 1556 12.51% 959 11.37% 101 11.03% 105 13.89% 57507 12.91%
27 2040 9.84% 1238 9.95% 857 10.16% 214 23.36% 216 28.57% 43723 9.82%
28 1523 7.34% 754 6.06% 602 7.14% 86 9.39% 84 11.11% 27134 6.09%
29 1469 7.08% 669 5.38% 563 6.68% 71 7.75% 65 8.60% 24668 5.54%
30 1622 7.82% 794 6.38% 594 7.04% 81 8.84% 70 9.26% 29282 6.58%
31 1395 6.73% 706 5.68% 593 7.03% 68 7.42% 65 8.60% 25886 5.81%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 1372 6.62% 96 871 7.00% 76 686 8.13% 3637 32733 7.35%
1 60 545 2.63% 35 317 2.55% 25 226 2.68% 1325 11927 2.68%
2 94 852 4.11% 49 445 3.58% 45 412 4.89% 1809 16279 3.66%
3 131 1181 5.69% 79 717 5.77% 66 595 7.06% 2955 26592 5.97%
4 60 546 2.63% 19 173 1.39% 19 178 2.11% 739 6650 1.49%
5 128 1158 5.58% 88 799 6.42% 46 414 4.91% 3073 27659 6.21%
6 49 444 2.14% 27 250 2.01% 22 198 2.35% 1023 9203 2.07%
7 91 825 3.98% 57 517 4.16% 31 281 3.33% 2040 18361 4.12%
8 49 449 2.17% 28 255 2.05% 17 157 1.86% 1054 9483 2.13%
9 124 1119 5.40% 84 756 6.08% 39 352 4.17% 2855 25695 5.77%
10 39 358 1.73% 15 137 1.10% 15 142 1.68% 584 5255 1.18%
11 82 745 3.59% 39 357 2.87% 23 209 2.48% 1377 12393 2.78%
12 41 373 1.80% 19 176 1.42% 15 138 1.64% 692 6227 1.40%
13 84 759 3.66% 40 364 2.93% 37 333 3.95% 1520 13676 3.07%
14 111 1002 4.83% 64 576 4.63% 44 396 4.70% 2336 21020 4.72%
15 64 584 2.82% 36 324 2.61% 22 206 2.44% 1247 11223 2.52%
16 43 389 1.88% 15 136 1.09% 16 144 1.71% 580 5224 1.17%
17 43 392 1.89% 21 197 1.58% 18 170 2.02% 820 7379 1.66%
18 83 751 3.62% 48 434 3.49% 30 276 3.27% 1743 15689 3.52%
19 90 815 3.93% 55 501 4.03% 33 299 3.55% 2057 18517 4.16%
20 381 3430 16.54% 297 2675 21.51% 179 1616 19.16% 10201 91810 20.62%
21 74 672 3.24% 37 337 2.71% 30 275 3.26% 1390 12508 2.81%
22 137 1233 5.95% 82 740 5.95% 47 426 5.05% 2892 26031 5.85%
23 82 745 3.59% 42 382 3.07% 33 304 3.60% 1530 13770 3.09%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 7543 36.37% 284674 63.93% /
2 168 0.81% 1186 0.27% /index_files/login-c58e7763f7661ced.js.download
3 166 0.80% 12145 2.73% /index_files/5014-babc9a0791bad3d7.js.download
4 165 0.80% 3032 0.68% /index_files/6763-17d206148e745e71.js.download
5 164 0.79% 990 0.22% /index_files/3152-d245f2d3862cf4ea.js.download
6 164 0.79% 1278 0.29% /index_files/544-c29be0b69a5e7a98.js.download
7 164 0.79% 499 0.11% /index_files/8654-d64abea103c95120.js.download
8 164 0.79% 84 0.02% /index_files/[id]-a6e22771f64a03d0.js.download
9 163 0.79% 934 0.21% /index_files/2056-341fe2fc4d650f61.js.download
10 163 0.79% 6333 1.42% /index_files/2241-68202a9d2e5b0038.js.download
11 163 0.79% 616 0.14% /index_files/9736-e714d4895142e514.js.download
12 161 0.78% 1225 0.27% /index_files/4063-52cfd64c6580cb2b.js.download
13 161 0.78% 1048 0.24% /index_files/search-f1c24f0e2e2e2852.js.download
14 160 0.77% 1220 0.27% /index_files/4357-42939bfb4b39cb1c.js.download
15 160 0.77% 762 0.17% /index_files/gofood-pas-3ec9818f33b0e397.js.download
16 159 0.77% 365 0.08% /index_files/restaurants-c5c82fd2e387847f.js.download
17 127 0.61% 10618 2.38% /index_files/gtm.js.download
18 127 0.61% 15113 3.39% /index_files/js
19 126 0.61% 2087 0.47% /index_files/probev1.js.download
20 121 0.58% 304 0.07% /index_files/webpack-c2668407db8d72b7.js.download
21 120 0.58% 40014 8.99% /index_files/_app-3127e92c2e709164.js.download
22 120 0.58% 8427 1.89% /index_files/ea88be26-54321d7d2c2048ee.js.download
23 119 0.57% 14042 3.15% /index_files/js(1)
24 118 0.57% 4947 1.11% /index_files/framework-b77ad6565a37ea71.js.download
25 117 0.56% 387 0.09% /index_files/1187-1f85c2270c9ffa71.js.download
26 117 0.56% 7 0.00% /index_files/_ssgManifest.js.download
27 117 0.56% 4289 0.96% /index_files/main-e8c68aa69c100116.js.download
28 116 0.56% 1385 0.31% /index_files/1410-b6177eda5f91707c.js.download
29 116 0.56% 248 0.06% /index_files/_buildManifest.js.download
30 115 0.55% 292 0.07% /index_files/1879-027743694bb73c6a.js.download

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 7543 36.37% 284674 63.93% /
2 120 0.58% 40014 8.99% /index_files/_app-3127e92c2e709164.js.download
3 127 0.61% 15113 3.39% /index_files/js
4 119 0.57% 14042 3.15% /index_files/js(1)
5 166 0.80% 12145 2.73% /index_files/5014-babc9a0791bad3d7.js.download
6 127 0.61% 10618 2.38% /index_files/gtm.js.download
7 120 0.58% 8427 1.89% /index_files/ea88be26-54321d7d2c2048ee.js.download
8 163 0.79% 6333 1.42% /index_files/2241-68202a9d2e5b0038.js.download
9 64 0.31% 6110 1.37% /index_files/a6b55159-0a6a-4809-a7e7-eee56ef7aabb_web_home.jpg
10 118 0.57% 4947 1.11% /index_files/framework-b77ad6565a37ea71.js.download

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 7543 36.37% 785 98.99% /
2 127 0.61% 6 0.76% /index_files/js
3 119 0.57% 2 0.25% /index_files/js(1)

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 7543 36.37% 823 96.71% /
2 127 0.61% 17 2.00% /index_files/js
3 119 0.57% 10 1.18% /index_files/js(1)
4 15 0.07% 1 0.12% /gofood-pas/

Top 30 of 756 Total Sites
# Hits Files KBytes Visits Hostname
1 4470 21.55% 2238 18.00% 85359 19.17% 5 0.55% 2a06:98c0:3600::103
2 1054 5.08% 698 5.61% 26191 5.88% 1 0.11% vps-bcb663f8.vps.ovh.net
3 894 4.31% 720 5.79% 25525 5.73% 1 0.11% 111.90.182.134
4 660 3.18% 612 4.92% 21541 4.84% 1 0.11% ec2-108-136-120-185.ap-southeast-3.compute.amazonaws.com
5 476 2.30% 291 2.34% 10376 2.33% 4 0.44% ec2-54-164-157-105.compute-1.amazonaws.com
6 460 2.22% 46 0.37% 1834 0.41% 13 1.42% 139.59.96.66
7 456 2.20% 48 0.39% 1924 0.43% 21 2.29% 167.71.215.225
8 417 2.01% 42 0.34% 1690 0.38% 16 1.75% 128.199.156.176
9 358 1.73% 260 2.09% 9909 2.23% 2 0.22% 134.209.102.181
10 333 1.61% 221 1.78% 6917 1.55% 3 0.33% 115.69.197.104.bc.googleusercontent.com
11 323 1.56% 163 1.31% 6166 1.38% 1 0.11% 185.177.72.3
12 285 1.37% 0 0.00% 65 0.01% 19 2.07% 93.152.220.166
13 222 1.07% 167 1.34% 5596 1.26% 2 0.22% 95.177.180.82
14 222 1.07% 149 1.20% 4765 1.07% 2 0.22% 95.177.180.85
15 212 1.02% 207 1.66% 6303 1.42% 1 0.11% vps-b25d0a57.vps.ovh.net
16 207 1.00% 125 1.01% 4464 1.00% 4 0.44% ec2-52-20-19-158.compute-1.amazonaws.com
17 190 0.92% 93 0.75% 3500 0.79% 1 0.11% vps-6091f181.vps.ovh.net
18 185 0.89% 166 1.33% 6216 1.40% 1 0.11% vps-0944bf57.vps.ovh.ca
19 181 0.87% 123 0.99% 4626 1.04% 4 0.44% 137.87.84.91.bbcs.as8758.net
20 161 0.78% 129 1.04% 4102 0.92% 2 0.22% 205.169.39.58
21 155 0.75% 107 0.86% 3986 0.90% 2 0.22% 59.14.17.48
22 153 0.74% 77 0.62% 2914 0.65% 1 0.11% 185.177.72.104
23 136 0.66% 78 0.63% 2777 0.62% 1 0.11% ec2-44-212-10-145.compute-1.amazonaws.com
24 136 0.66% 96 0.77% 3462 0.78% 1 0.11% static.186.48.99.88.clients.your-server.de
25 134 0.65% 73 0.59% 2630 0.59% 2 0.22% ec2-3-220-101-67.compute-1.amazonaws.com
26 128 0.62% 95 0.76% 3059 0.69% 1 0.11% c8e4abf3-3e9d-4022-a269-db4e7dc7e577.fr-par-2.baremetal.scw.cloud
27 127 0.61% 91 0.73% 3229 0.73% 1 0.11% 205.169.39.68
28 121 0.58% 82 0.66% 2849 0.64% 1 0.11% 205.169.39.190
29 121 0.58% 118 0.95% 4446 1.00% 1 0.11% ntc.123.108.253.6.neocomisp.com
30 115 0.55% 86 0.69% 2793 0.63% 1 0.11% ec2-52-50-49-253.eu-west-1.compute.amazonaws.com

Top 10 of 756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4470 21.55% 2238 18.00% 85359 19.17% 5 0.55% 2a06:98c0:3600::103
2 1054 5.08% 698 5.61% 26191 5.88% 1 0.11% vps-bcb663f8.vps.ovh.net
3 894 4.31% 720 5.79% 25525 5.73% 1 0.11% 111.90.182.134
4 660 3.18% 612 4.92% 21541 4.84% 1 0.11% ec2-108-136-120-185.ap-southeast-3.compute.amazonaws.com
5 476 2.30% 291 2.34% 10376 2.33% 4 0.44% ec2-54-164-157-105.compute-1.amazonaws.com
6 358 1.73% 260 2.09% 9909 2.23% 2 0.22% 134.209.102.181
7 333 1.61% 221 1.78% 6917 1.55% 3 0.33% 115.69.197.104.bc.googleusercontent.com
8 212 1.02% 207 1.66% 6303 1.42% 1 0.11% vps-b25d0a57.vps.ovh.net
9 185 0.89% 166 1.33% 6216 1.40% 1 0.11% vps-0944bf57.vps.ovh.ca
10 323 1.56% 163 1.31% 6166 1.38% 1 0.11% 185.177.72.3

Top 91 of 91 Total Referrers
# Hits Referrer
1 10715 51.67% - (Direct Request)
2 9130 44.02% https://menu-gofood.com/
3 574 2.77% https://menu-gofood.com/gofood-pas/
4 103 0.50% http://www.menu-gofood.com
5 91 0.44% http://menu-gofood.com
6 12 0.06% http://menu-gofood.com/
7 6 0.03% https://codebeautify.org/
8 5 0.02% https://menu-gofood.com/robots.txt
9 4 0.02% https://menu-gofood.com/favicon.ico
10 4 0.02% https://www.menu-gofood.com/
11 3 0.01% http://menu-gofood.com/robots.txt
12 3 0.01% http://menu-gofood.com/wordpress/
13 3 0.01% https://menu-gofood.com/sitemap.xml
14 3 0.01% https://menu-gofood.com/wordpress/
15 3 0.01% https://www.menu-gofood.com:443/
16 2 0.01% https://menu-gofood.com/.env
17 2 0.01% https://menu-gofood.com/humans.txt
18 2 0.01% https://menu-gofood.com/index_files/544-c29be0b69a5e7a98.js.download
19 2 0.01% https://menu-gofood.com/manifest.json
20 1 0.00% http://menu-gofood.com/ads.txt
21 1 0.00% http://menu-gofood.com/sitemap.xml
22 1 0.00% http://www.google.com/
23 1 0.00% http://www.menu-gofood.com:80/
24 1 0.00% https://com.all-url.info/com/menu-gofood.com/
25 1 0.00% https://google.com
26 1 0.00% https://menu-gofood.com/.aws/credentials
27 1 0.00% https://menu-gofood.com/.env.production
28 1 0.00% https://menu-gofood.com/.git/HEAD
29 1 0.00% https://menu-gofood.com/.ssh/id_ecdsa
30 1 0.00% https://menu-gofood.com/.ssh/id_ed25519
31 1 0.00% https://menu-gofood.com/.ssh/id_rsa
32 1 0.00% https://menu-gofood.com/.svn/wc.db
33 1 0.00% https://menu-gofood.com/.vscode/sftp.json
34 1 0.00% https://menu-gofood.com//balikpapan/restaurants
35 1 0.00% https://menu-gofood.com/1745928250
36 1 0.00% https://menu-gofood.com/CZdfNRmQ
37 1 0.00% https://menu-gofood.com/ZH/
38 1 0.00% https://menu-gofood.com/_next/static/media/MaisonNeue-Demi.156d7781.woff2
39 1 0.00% https://menu-gofood.com/_vti_pvt/service.pwd
40 1 0.00% https://menu-gofood.com/ads.txt
41 1 0.00% https://menu-gofood.com/api/.env
42 1 0.00% https://menu-gofood.com/apple-icon-72x72.png
43 1 0.00% https://menu-gofood.com/backup.sql
44 1 0.00% https://menu-gofood.com/backup.tar.gz
45 1 0.00% https://menu-gofood.com/backup.zip
46 1 0.00% https://menu-gofood.com/cloud-config.yml
47 1 0.00% https://menu-gofood.com/config.json
48 1 0.00% https://menu-gofood.com/config.php
49 1 0.00% https://menu-gofood.com/config.xml
50 1 0.00% https://menu-gofood.com/config.yaml
51 1 0.00% https://menu-gofood.com/config.yml
52 1 0.00% https://menu-gofood.com/config/production.json
53 1 0.00% https://menu-gofood.com/database.sql
54 1 0.00% https://menu-gofood.com/database_backup.sql
55 1 0.00% https://menu-gofood.com/db/schema.rb
56 1 0.00% https://menu-gofood.com/docker-compose.yml
57 1 0.00% https://menu-gofood.com/dump.sql
58 1 0.00% https://menu-gofood.com/etc/ssl/private/server.key
59 1 0.00% https://menu-gofood.com/favicon-32x32.png
60 1 0.00% https://menu-gofood.com/favicon-96x96.png
61 1 0.00% https://menu-gofood.com/feed
62 1 0.00% https://menu-gofood.com/index_files/[id]-a6e22771f64a03d0.js.download
63 1 0.00% https://menu-gofood.com/lander/crypto_cards2/index.php
64 1 0.00% https://menu-gofood.com/lander/gazinvest-prelanderbankomatsssr9may1kanal-thankspidaras9may/
65 1 0.00% https://menu-gofood.com/lander/gazinvest-prelanderbankomatsssr9may1kanal-thanksvrach/
66 1 0.00% https://menu-gofood.com/lander/gazinvest_quiz20-ok-bg-politika-_obj_js_v2/
67 1 0.00% https://menu-gofood.com/lander/gazprom-leadforma-thankspidarasgaz/
68 1 0.00% https://menu-gofood.com/lander/gazprom-prelander9may-thankspidaras9may/
69 1 0.00% https://menu-gofood.com/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/
70 1 0.00% https://menu-gofood.com/lander/gp_ru_quiz_orange_obj_js_v2/
71 1 0.00% https://menu-gofood.com/lander/gpb-prelanderhuylonewkoment-thanksstory2/land/
72 1 0.00% https://menu-gofood.com/lander/mod_26/index.php
73 1 0.00% https://menu-gofood.com/lander/ru---cryptohub---773-gazprom---vesenniy-sezon-pribil-iz-doma---fz/
74 1 0.00% https://menu-gofood.com/lander/sber/
75 1 0.00% https://menu-gofood.com/lander/tinkoff
76 1 0.00% https://menu-gofood.com/phpinfo.php
77 1 0.00% https://menu-gofood.com/secrets.json
78 1 0.00% https://menu-gofood.com/server-status
79 1 0.00% https://menu-gofood.com/server.key
80 1 0.00% https://menu-gofood.com/settings.py
81 1 0.00% https://menu-gofood.com/user_secrets.yml
82 1 0.00% https://menu-gofood.com/web.config
83 1 0.00% https://menu-gofood.com/wp-admin/setup-config.php
84 1 0.00% https://menu-gofood.com:443/
85 1 0.00% https://www.google.com/
86 1 0.00% https://www.menu-gofood.com:2053/
87 1 0.00% https://www.menu-gofood.com:2083/
88 1 0.00% https://www.menu-gofood.com:2087/
89 1 0.00% https://www.menu-gofood.com:2096/
90 1 0.00% https://www.menu-gofood.com:8443/
91 1 0.00% menu-gofood.com

Top 15 of 430 Total User Agents
# Hits User Agent
1 5629 27.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
2 1180 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 907 4.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
4 884 4.26% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/1
5 817 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 691 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
7 658 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
8 656 3.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
9 644 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 580 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.
11 555 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
12 529 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 488 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
14 435 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 339 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36

Usage by Country for July 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 12798 61.71% 6886 55.37% 249770 56.09% Unresolved/Unknown
2 5346 25.78% 3803 30.58% 132027 29.65% Commercial (com)
3 1913 9.22% 1234 9.92% 44909 10.08% Network (net)
4 349 1.68% 220 1.77% 8284 1.86% Germany
5 275 1.33% 244 1.96% 8571 1.92% Canada
6 41 0.20% 36 0.29% 1249 0.28% China
7 6 0.03% 4 0.03% 151 0.03% Indonesia
8 4 0.02% 4 0.03% 150 0.03% United States
9 3 0.01% 3 0.02% 115 0.03% European Union
10 2 0.01% 0 0.00% 0 0.00% Laos
11 1 0.00% 1 0.01% 40 0.01% Non-Profit (org)
12 1 0.00% 1 0.01% 37 0.01% Ukraine


Generated by Webalizer Version 2.23