Usage Statistics for menu-gofood.com

Summary Period: October 2025
Generated 01-Nov-2025 01:06 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 23
Total Files 0
Total Pages 3
Total Visits 3
Total KBytes 5
Total Unique Sites 8
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 46
Hits per Day 0 15
Files per Day 0 0
Pages per Day 0 1
Sites per Day 0 2
Visits per Day 0 1
KBytes per Day 0 3
Hits by Response Code
Code 301 - Moved Permanently 95.65% 22
Code 401 - Unauthorized 4.35% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
4 2 8.70% 0 0.00% 1 33.33% 1 33.33% 1 12.50% 0 9.06%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 4.35% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 4.53%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 8.70% 0 0.00% 0 0.00% 0 0.00% 2 25.00% 0 9.06%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 4.35% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 4.53%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 15 65.22% 0 0.00% 1 33.33% 1 33.33% 2 25.00% 3 63.77%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 8.70% 0 0.00% 1 33.33% 1 33.33% 1 12.50% 0 9.06%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 8.70% 0 0 0.00% 0 1 33.33% 0 0 9.06%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 8.70% 0 0 0.00% 0 1 33.33% 0 0 9.06%
4 0 1 4.35% 0 0 0.00% 0 0 0.00% 0 0 4.53%
5 0 1 4.35% 0 0 0.00% 0 0 0.00% 0 0 4.53%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 14 60.87% 0 0 0.00% 0 1 33.33% 0 3 59.24%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 4.35% 0 0 0.00% 0 0 0.00% 0 0 4.53%
20 0 1 4.35% 0 0 0.00% 0 0 0.00% 0 0 4.53%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 4.35% 0 0 0.00% 0 0 0.00% 0 0 4.53%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 14 60.87% 0 0.00% 3 59.24% 1 33.33% 209.87.169.173
2 2 8.70% 0 0.00% 0 9.06% 1 33.33% 52.169.206.229
3 2 8.70% 0 0.00% 0 9.06% 1 33.33% 74.176.66.12
4 1 4.35% 0 0.00% 0 4.53% 0 0.00% 172.190.142.176
5 1 4.35% 0 0.00% 0 4.53% 0 0.00% 172.192.32.144
6 1 4.35% 0 0.00% 0 4.53% 0 0.00% 4.217.217.61
7 1 4.35% 0 0.00% 0 4.53% 0 0.00% 52.169.148.186
8 1 4.35% 0 0.00% 0 4.53% 0 0.00% 74.176.186.150

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 60.87% 0 0.00% 3 59.24% 1 33.33% 209.87.169.173
2 2 8.70% 0 0.00% 0 9.06% 1 33.33% 52.169.206.229
3 2 8.70% 0 0.00% 0 9.06% 1 33.33% 74.176.66.12
4 1 4.35% 0 0.00% 0 4.53% 0 0.00% 172.190.142.176
5 1 4.35% 0 0.00% 0 4.53% 0 0.00% 172.192.32.144
6 1 4.35% 0 0.00% 0 4.53% 0 0.00% 4.217.217.61
7 1 4.35% 0 0.00% 0 4.53% 0 0.00% 52.169.148.186
8 1 4.35% 0 0.00% 0 4.53% 0 0.00% 74.176.186.150

Top 1 of 1 Total Referrers
# Hits Referrer
1 23 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 2 8.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
2 2 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
3 2 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 1 4.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 1 4.35% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
6 1 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
7 1 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 1 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
9 1 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
10 1 4.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 1 4.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23 100.00% 0 0.00% 5 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23